Usage Statistics for badecicekcilik.com.tr

Summary Period: February 2023
Generated 01-Mar-2023 07:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 6564
Total Files 5378
Total Pages 739
Total Visits 97
Total KBytes 183768
Total Unique Sites 272
Total Unique URLs 616
Total Unique Referrers 51
Total Unique User Agents 88
. Avg Max
Hits per Hour 9 2068
Hits per Day 234 2247
Files per Day 192 2154
Pages per Day 26 296
Sites per Day 9 62
Visits per Day 3 12
KBytes per Day 6563 72236
Hits by Response Code
Code 200 - OK 81.93% 5378
Code 301 - Moved Permanently 0.84% 55
Code 302 - Found 0.85% 56
Code 304 - Not Modified 15.89% 1043
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 0.47% 31

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 9 0.14% 2 0.04% 4 0.54% 4 4.12% 8 2.94% 10 0.01%
2 108 1.65% 20 0.37% 7 0.95% 4 4.12% 8 2.94% 975 0.53%
3 41 0.62% 30 0.56% 10 1.35% 4 4.12% 4 1.47% 917 0.50%
4 124 1.89% 23 0.43% 15 2.03% 8 8.25% 12 4.41% 771 0.42%
5 100 1.52% 16 0.30% 7 0.95% 2 2.06% 3 1.10% 839 0.46%
6 33 0.50% 26 0.48% 8 1.08% 4 4.12% 10 3.68% 917 0.50%
7 107 1.63% 107 1.99% 0 0.00% 0 0.00% 51 18.75% 166 0.09%
8 3 0.05% 3 0.06% 0 0.00% 0 0.00% 2 0.74% 8 0.00%
9 36 0.55% 36 0.67% 1 0.14% 1 1.03% 16 5.88% 433 0.24%
10 44 0.67% 41 0.76% 5 0.68% 3 3.09% 18 6.62% 540 0.29%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 179 2.73% 174 3.24% 9 1.22% 2 2.06% 2 0.74% 6325 3.44%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 116 1.77% 29 0.54% 12 1.62% 3 3.09% 3 1.10% 1312 0.71%
15 97 1.48% 95 1.77% 2 0.27% 2 2.06% 42 15.44% 146 0.08%
16 21 0.32% 21 0.39% 0 0.00% 0 0.00% 11 4.04% 85 0.05%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 20 0.30% 16 0.30% 3 0.41% 3 3.09% 9 3.31% 427 0.23%
19 8 0.12% 5 0.09% 2 0.27% 2 2.06% 4 1.47% 222 0.12%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 18 0.27% 15 0.28% 5 0.68% 1 1.03% 7 2.57% 22 0.01%
22 142 2.16% 138 2.57% 5 0.68% 4 4.12% 62 22.79% 638 0.35%
23 1863 28.38% 1699 31.59% 296 40.05% 4 4.12% 14 5.15% 72236 39.31%
24 87 1.33% 27 0.50% 17 2.30% 10 10.31% 14 5.15% 856 0.47%
25 169 2.57% 60 1.12% 25 3.38% 7 7.22% 3 1.10% 1803 0.98%
26 2247 34.23% 2154 40.05% 172 23.27% 12 12.37% 7 2.57% 71487 38.90%
27 558 8.50% 354 6.58% 106 14.34% 10 10.31% 7 2.57% 16896 9.19%
28 434 6.61% 287 5.34% 28 3.79% 7 7.22% 34 12.50% 5736 3.12%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 560 8.53% 19 549 10.21% 3 106 14.34% 1097 30713 16.71%
1 1 48 0.73% 1 48 0.89% 0 1 0.14% 2 47 0.03%
2 1 54 0.82% 1 52 0.97% 0 2 0.27% 16 442 0.24%
3 4 138 2.10% 2 67 1.25% 0 12 1.62% 26 720 0.39%
4 2 77 1.17% 2 67 1.25% 0 8 1.08% 28 777 0.42%
5 3 92 1.40% 2 73 1.36% 0 13 1.76% 71 1976 1.08%
6 4 136 2.07% 2 60 1.12% 0 13 1.76% 26 738 0.40%
7 11 322 4.91% 3 105 1.95% 1 42 5.68% 117 3276 1.78%
8 82 2309 35.18% 73 2062 38.34% 4 135 18.27% 2422 67812 36.90%
9 5 148 2.25% 5 142 2.64% 1 36 4.87% 170 4753 2.59%
10 2 80 1.22% 2 72 1.34% 0 14 1.89% 110 3079 1.68%
11 3 93 1.42% 2 69 1.28% 1 31 4.19% 122 3419 1.86%
12 6 195 2.97% 6 185 3.44% 0 16 2.17% 219 6138 3.34%
13 14 411 6.26% 7 208 3.87% 1 35 4.74% 256 7163 3.90%
14 22 639 9.73% 15 425 7.90% 2 74 10.01% 558 15610 8.49%
15 39 1094 16.67% 37 1043 19.39% 6 168 22.73% 1239 34701 18.88%
16 1 53 0.81% 1 52 0.97% 0 20 2.71% 46 1299 0.71%
17 0 9 0.14% 0 7 0.13% 0 1 0.14% 8 238 0.13%
18 1 28 0.43% 0 20 0.37% 0 5 0.68% 2 54 0.03%
19 0 9 0.14% 0 9 0.17% 0 1 0.14% 1 40 0.02%
20 0 8 0.12% 0 8 0.15% 0 1 0.14% 8 233 0.13%
21 0 19 0.29% 0 16 0.30% 0 2 0.27% 2 44 0.02%
22 1 32 0.49% 1 29 0.54% 0 3 0.41% 17 470 0.26%
23 0 10 0.15% 0 10 0.19% 0 0 0.00% 1 26 0.01%

Top 30 of 616 Total URLs
# Hits KBytes URL
1 465 7.08% 31386 17.08% /
2 405 6.17% 0 0.00% /wp-cron.php
3 291 4.43% 214 0.12% /wp-admin/admin-ajax.php
4 146 2.22% 0 0.00% /wp-content/uploads/redux/custom-fonts/fonts.css
5 142 2.16% 57 0.03% /xmlrpc.php
6 116 1.77% 978 0.53% /wp-login.php
7 47 0.72% 9 0.01% /wp-json/wc-admin/options
8 35 0.53% 186 0.10% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
9 33 0.50% 53 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
10 33 0.50% 240 0.13% /wp-content/plugins/contact-form-7/includes/js/
11 33 0.50% 196 0.11% /wp-content/plugins/contact-form-7/includes/swv/js/
12 33 0.50% 91 0.05% /wp-content/plugins/translatepress-multilingual/assets/css/trp-floater-language-switcher.css
13 33 0.50% 49 0.03% /wp-content/plugins/translatepress-multilingual/assets/css/trp-language-switcher.css
14 33 0.50% 6 0.00% /wp-content/plugins/translatepress-multilingual/assets/images/flags/tr_TR.png
15 33 0.50% 14 0.01% /wp-content/plugins/translatepress-multilingual/assets/js/trp-frontend-compatibility.js
16 33 0.50% 94 0.05% /wp-content/plugins/woocommerce-currency-switcher/css/front.css
17 33 0.50% 416 0.23% /wp-content/plugins/woocommerce-currency-switcher/js/front.js
18 33 0.50% 132 0.07% /wp-content/plugins/woocommerce-currency-switcher/js/jquery.ddslick.min.js
19 33 0.50% 1471 0.80% /wp-content/plugins/woocommerce-currency-switcher/js/price-filter-frontend.js
20 33 0.50% 81 0.04% /wp-content/plugins/woocommerce-currency-switcher/js/price-slider_33.js
21 33 0.50% 101 0.05% /wp-content/plugins/woocommerce-currency-switcher/js/priceformat.js
22 33 0.50% 171 0.09% /wp-content/plugins/woocommerce/assets/css/prettyPhoto.css
23 33 0.50% 326 0.18% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
24 33 0.50% 131 0.07% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
25 33 0.50% 1374 0.75% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
26 33 0.50% 258 0.14% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js
27 33 0.50% 56 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
28 33 0.50% 55 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
29 33 0.50% 116 0.06% /wp-content/plugins/woocommerce/assets/js/frontend/single-product.min.js
30 33 0.50% 40 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js

Top 10 of 616 Total URLs By KBytes
# Hits KBytes URL
1 465 7.08% 31386 17.08% /
2 11 0.17% 8946 4.87% /wp-admin/admin.php
3 21 0.32% 7304 3.97% /wp-content/uploads/2017/07/slide-img1.jpg
4 9 0.14% 7227 3.93% /wp-includes/js/zxcvbn.min.js
5 20 0.30% 6803 3.70% /wp-content/themes/creta/skins/default/style.css
6 33 0.50% 4723 2.57% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
7 21 0.32% 4544 2.47% /wp-content/uploads/2023/01/33-ads-05.jpg
8 21 0.32% 3945 2.15% /wp-content/uploads/2023/01/ana-slide-img2.jpg
9 19 0.29% 3207 1.75% /wp-content/themes/creta/js/revslider.js
10 16 0.24% 3187 1.73% /wp-content/uploads/2023/01/mt-sample-background.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 465 7.08% 83 90.22% /
2 33 0.50% 3 3.26% /wp-content/plugins/contact-form-7/includes/js/
3 33 0.50% 2 2.17% /wp-content/plugins/contact-form-7/includes/swv/js/
4 5 0.08% 1 1.09% /urun/sonsuz-sevgi-11-kirmizi-gul-buketi-c-buk106/
5 4 0.06% 1 1.09% /urunler/cicek-sepeti/
6 6 0.09% 1 1.09% /urunler/evlilik-ve-toren/
7 2 0.03% 1 1.09% /wp-content/plugins/woocommerce/assets/client/admin/app/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 465 7.08% 86 93.48% /
2 33 0.50% 2 2.17% /wp-content/plugins/contact-form-7/includes/js/
3 7 0.11% 1 1.09% /urun/mavi-orkide-blue-orkide/
4 1 0.02% 1 1.09% /wp-admin/
5 33 0.50% 1 1.09% /wp-content/plugins/contact-form-7/includes/swv/js/
6 47 0.72% 1 1.09% /wp-json/wc-admin/options

Top 30 of 272 Total Sites
# Hits Files KBytes Visits Hostname
1 3741 56.99% 3256 60.54% 130909 71.24% 18 18.56% 78.190.229.73.static.ttnet.com.tr
2 584 8.90% 582 10.82% 39 0.02% 3 3.09% server.alefcrea.com
3 308 4.69% 297 5.52% 11132 6.06% 10 10.31% 78.180.55.226.dynamic.ttnet.com.tr
4 302 4.60% 48 0.89% 3305 1.80% 4 4.12% 78.190.236.154.static.ttnet.com.tr
5 254 3.87% 104 1.93% 7528 4.10% 5 5.15% 78.180.55.164.dynamic.ttnet.com.tr
6 246 3.75% 181 3.37% 7120 3.87% 4 4.12% 178.240.24.122
7 178 2.71% 176 3.27% 6353 3.46% 2 2.06% 176.55.143.51
8 156 2.38% 154 2.86% 4062 2.21% 1 1.03% 78.190.243.72.static.ttnet.com.tr
9 149 2.27% 147 2.73% 4673 2.54% 1 1.03% 78.180.54.163.dynamic.ttnet.com.tr
10 80 1.22% 22 0.41% 1710 0.93% 1 1.03% 178.240.19.168
11 72 1.10% 5 0.09% 257 0.14% 2 2.06% 88.241.165.182.dynamic.ttnet.com.tr
12 35 0.53% 34 0.63% 1255 0.68% 1 1.03% 78.184.186.13.dynamic.ttnet.com.tr
13 30 0.46% 16 0.30% 826 0.45% 1 1.03% 78.180.51.142.dynamic.ttnet.com.tr
14 12 0.18% 4 0.07% 67 0.04% 1 1.03% 193.56.29.120
15 11 0.17% 9 0.17% 417 0.23% 1 1.03% 78.180.51.170.dynamic.ttnet.com.tr
16 10 0.15% 9 0.17% 417 0.23% 1 1.03% 176.219.120.149
17 9 0.14% 8 0.15% 413 0.22% 1 1.03% 78.180.62.214.dynamic.ttnet.com.tr
18 8 0.12% 8 0.15% 298 0.16% 1 1.03% 178.243.230.129
19 8 0.12% 2 0.04% 11 0.01% 1 1.03% 78.180.56.143.dynamic.ttnet.com.tr
20 7 0.11% 5 0.09% 315 0.17% 0 0.00% 78.190.234.48.static.ttnet.com.tr
21 6 0.09% 3 0.06% 20 0.01% 1 1.03% 157.245.140.35
22 6 0.09% 3 0.06% 20 0.01% 1 1.03% 21.87.148.132.host.secureserver.net
23 6 0.09% 3 0.06% 20 0.01% 1 1.03% 212.38.40.200
24 6 0.09% 3 0.06% 341 0.19% 1 1.03% 233.154.103.in-addr.arpa
25 5 0.08% 5 0.09% 34 0.02% 0 0.00% 104.103.62.166.host.secureserver.net
26 5 0.08% 3 0.06% 18 0.01% 1 1.03% 176.74.192.85
27 5 0.08% 5 0.09% 324 0.18% 1 1.03% fwdproxy-ftw-113.fbsv.net
28 4 0.06% 3 0.06% 7 0.00% 1 1.03% 8.218.151.176
29 4 0.06% 4 0.07% 2 0.00% 0 0.00% annesleygandon.nh-serv.co.uk
30 4 0.06% 2 0.04% 8 0.00% 0 0.00% ec2-34-207-194-89.compute-1.amazonaws.com

Top 10 of 272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3741 56.99% 3256 60.54% 130909 71.24% 18 18.56% 78.190.229.73.static.ttnet.com.tr
2 308 4.69% 297 5.52% 11132 6.06% 10 10.31% 78.180.55.226.dynamic.ttnet.com.tr
3 254 3.87% 104 1.93% 7528 4.10% 5 5.15% 78.180.55.164.dynamic.ttnet.com.tr
4 246 3.75% 181 3.37% 7120 3.87% 4 4.12% 178.240.24.122
5 178 2.71% 176 3.27% 6353 3.46% 2 2.06% 176.55.143.51
6 149 2.27% 147 2.73% 4673 2.54% 1 1.03% 78.180.54.163.dynamic.ttnet.com.tr
7 156 2.38% 154 2.86% 4062 2.21% 1 1.03% 78.190.243.72.static.ttnet.com.tr
8 302 4.60% 48 0.89% 3305 1.80% 4 4.12% 78.190.236.154.static.ttnet.com.tr
9 80 1.22% 22 0.41% 1710 0.93% 1 1.03% 178.240.19.168
10 35 0.53% 34 0.63% 1255 0.68% 1 1.03% 78.184.186.13.dynamic.ttnet.com.tr

Top 51 of 51 Total Referrers
# Hits Referrer
1 3682 56.09% http://badecicekcilik.com.tr/
2 416 6.34% - (Direct Request)
3 405 6.17% http://badecicekcilik.com.tr/wp-cron.php
4 284 4.33% http://badecicekcilik.com.tr/urun/sukulent-aranjmani-bade-cicekcilik/
5 270 4.11% http://badecicekcilik.com.tr/urunler/evlilik-ve-toren/
6 193 2.94% http://badecicekcilik.com.tr/wp-admin/admin.php
7 191 2.91% http://badecicekcilik.com.tr/wp-admin/post.php
8 172 2.62% http://badecicekcilik.com.tr/wp-admin/admin-ajax.php
9 157 2.39% http://badecicekcilik.com.tr/wp-admin/customize.php
10 142 2.16% http://badecicekcilik.com.tr/urunler/sezon-cicekleri/
11 133 2.03% http://badecicekcilik.com.tr/wp-admin/
12 74 1.13% http://badecicekcilik.com.tr/wp-login.php
13 50 0.76% http://badecicekcilik.com.tr/urun/mavi-orkide-blue-orkide/
14 40 0.61% http://badecicekcilik.com.tr/urun/sonsuz-sevgi-11-kirmizi-gul-buketi-c-buk106/
15 40 0.61% http://badecicekcilik.com.tr/urunler/cicek-sepeti/
16 29 0.44% http://badecicekcilik.com.tr/wp-content/themes/creta/skins/default/style.css
17 28 0.43% http://badecicekcilik.com.tr/wp-content/themes/creta/skins/default/revslider.css
18 20 0.30% http://badecicekcilik.com.tr/urunler/cicek-sepeti/page/2/
19 17 0.26% http://badecicekcilik.com.tr/urun/mixed-flowers-in-round-handle-basket/
20 16 0.24% http://badecicekcilik.com.tr/urun/ruya-9-adet-beyaz-kirmizi-gul/
21 16 0.24% http://badecicekcilik.com.tr/wp-content/themes/creta/css/font-awesome.css
22 16 0.24% http://badecicekcilik.com.tr/wp-content/themes/creta/skins/default/bootstrap.min.css
23 14 0.21% http://badecicekcilik.com.tr/checkout-2/
24 14 0.21% http://badecicekcilik.com.tr/urun/ozel-soklanmis-kokulu-lavanta-cinar-cicekcilik/
25 14 0.21% http://badecicekcilik.com.tr/wp-content/plugins/maintenance/load/css/fonts.css
26 11 0.17% http://badecicekcilik.com.tr/urunler/karisik-cicekler/
27 9 0.14% http://badecicekcilik.com.tr/checkout/
28 9 0.14% http://badecicekcilik.com.tr/urunler/dogum-gunu/
29 9 0.14% http://badecicekcilik.com.tr/urunler/sevgili-ozel/
30 9 0.14% http://badecicekcilik.com.tr/wp-admin/edit.php
31 8 0.12% http://badecicekcilik.com.tr///
32 8 0.12% http://badecicekcilik.com.tr/iletisim/
33 8 0.12% http://badecicekcilik.com.tr/my-account-2/
34 8 0.12% http://badecicekcilik.com.tr/my-account/
35 8 0.12% http://badecicekcilik.com.tr/shop/
36 7 0.11% http://badecicekcilik.com.tr/cart/
37 7 0.11% http://badecicekcilik.com.tr/urun/ithal-kirmizi-firesya/
38 7 0.11% http://badecicekcilik.com.tr/wp-content/themes/creta/css/owl.carousel.css
39 6 0.09% http://badecicekcilik.com.tr/wp-admin/css/login.min.css
40 3 0.05% http://badecicekcilik.com.tr/favicon.ico
41 3 0.05% http://badecicekcilik.com.tr/wp-content/plugins/redux-framework/redux-core/assets/css/vendor/jquery-ui-1.10.0.custom.css
42 2 0.03% http://badecicekcilik.com.tr/wp-content/plugins/woocommerce-currency-switcher/css/fontello.css
43 1 0.02% android-app://com.google.android.googlequicksearchbox/
44 1 0.02% http://badecicekcilik.com.tr/wp-admin/load-styles.php
45 1 0.02% http://badecicekcilik.com.tr/wp-content/plugins/redux-framework/redux-core/assets/css/vendor/elusive-icons.min.css
46 1 0.02% http://badecicekcilik.com.tr/wp-content/plugins/woocommerce/assets/css/menu.css
47 1 0.02% http://badecicekcilik.com.tr/wp-content/plugins/woocommerce/assets/css/prettyPhoto.css
48 1 0.02% http://badecicekcilik.com.tr/wp-content/themes/creta/css/simple-line-icons.css
49 1 0.02% http://badecicekcilik.com.tr/wp-content/uploads/woocommerce_uploads/
50 1 0.02% http://badecicekcilik.com.tr/wp-includes/js/tinymce/skins/lightgray/skin.min.css
51 1 0.02% https://www.netcraft.com/survey/

Top 15 of 88 Total User Agents
# Hits User Agent
1 3972 60.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
2 583 8.88% WordPress/6.1.1; http://badecicekcilik.com.tr
3 540 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 343 5.23% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
5 324 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
6 235 3.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
7 180 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 178 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.4 Mobile/15E14
9 33 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 12 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
11 10 0.15% Mozilla/5.0 (Linux; Android 11; M2101K6I) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
12 6 0.09% MobileSafari/8614.2.9.0.11 CFNetwork/1399 Darwin/22.1.0
13 6 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
14 6 0.09% WhatsApp/2.23.2.75 i
15 5 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36

Usage by Country for February 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 5082 77.42% 4085 75.96% 165102 89.84% Turkey
2 691 10.53% 528 9.82% 16718 9.10% Unresolved/Unknown
3 663 10.10% 649 12.07% 712 0.39% Commercial (com)
4 79 1.20% 73 1.36% 742 0.40% Network (net)
5 6 0.09% 3 0.06% 341 0.19% Address Routing (arpa)
6 5 0.08% 5 0.09% 10 0.01% United Kingdom
7 4 0.06% 4 0.07% 18 0.01% European Union
8 4 0.06% 4 0.07% 17 0.01% Laos
9 3 0.05% 2 0.04% 10 0.01% China
10 3 0.05% 3 0.06% 9 0.01% British Indian Ocean Territory
11 3 0.05% 2 0.04% 9 0.00% Japan
12 3 0.05% 3 0.06% 17 0.01% South Africa
13 2 0.03% 2 0.04% 17 0.01% Non-Profit (org)
14 2 0.03% 2 0.04% 9 0.00% Brazil
15 2 0.03% 1 0.02% 0 0.00% Canada
16 2 0.03% 2 0.04% 1 0.00% India
17 1 0.02% 1 0.02% 0 0.00% Australia
18 1 0.02% 1 0.02% 0 0.00% Cote D'Ivoire (Ivory Coast)
19 1 0.02% 1 0.02% 0 0.00% Chile
20 1 0.02% 1 0.02% 8 0.00% Israel
21 1 0.02% 1 0.02% 8 0.00% Mali
22 1 0.02% 1 0.02% 0 0.00% Netherlands
23 1 0.02% 1 0.02% 0 0.00% Taiwan
24 1 0.02% 1 0.02% 8 0.00% United States
25 1 0.02% 1 0.02% 0 0.00% Uzbekistan
26 1 0.02% 1 0.02% 8 0.00% Viet Nam


Generated by Webalizer Version 2.23