Usage Statistics for badecicekcilik.com.tr

Summary Period: May 2023
Generated 01-Jun-2023 08:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 25005
Total Files 21643
Total Pages 6000
Total Visits 2345
Total KBytes 1438705
Total Unique Sites 1024
Total Unique URLs 779
Total Unique Referrers 195
Total Unique User Agents 317
. Avg Max
Hits per Hour 33 1872
Hits per Day 806 2999
Files per Day 698 1550
Pages per Day 193 749
Sites per Day 33 63
Visits per Day 75 162
KBytes per Day 46410 150835
Hits by Response Code
Code 200 - OK 86.55% 21643
Code 301 - Moved Permanently 0.38% 96
Code 302 - Found 1.09% 273
Code 304 - Not Modified 6.70% 1676
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.09% 23
Code 404 - Not Found 5.17% 1292
Code 504 - Gateway Timeout 0.00% 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2999 11.99% 1550 7.16% 475 7.92% 79 3.37% 42 4.10% 84464 5.87%
2 383 1.53% 274 1.27% 136 2.27% 71 3.03% 36 3.52% 20520 1.43%
3 1011 4.04% 993 4.59% 475 7.92% 162 6.91% 58 5.66% 86291 6.00%
4 1676 6.70% 1113 5.14% 199 3.32% 72 3.07% 54 5.27% 135075 9.39%
5 1248 4.99% 556 2.57% 62 1.03% 39 1.66% 31 3.03% 113125 7.86%
6 250 1.00% 164 0.76% 69 1.15% 41 1.75% 32 3.12% 10446 0.73%
7 253 1.01% 203 0.94% 82 1.37% 53 2.26% 33 3.22% 14260 0.99%
8 595 2.38% 581 2.68% 93 1.55% 43 1.83% 28 2.73% 20858 1.45%
9 470 1.88% 454 2.10% 90 1.50% 64 2.73% 41 4.00% 19659 1.37%
10 937 3.75% 925 4.27% 151 2.52% 63 2.69% 38 3.71% 34542 2.40%
11 638 2.55% 625 2.89% 158 2.63% 66 2.81% 46 4.49% 31428 2.18%
12 637 2.55% 622 2.87% 204 3.40% 78 3.33% 53 5.18% 37168 2.58%
13 1290 5.16% 1274 5.89% 197 3.28% 78 3.33% 61 5.96% 51479 3.58%
14 800 3.20% 783 3.62% 187 3.12% 73 3.11% 49 4.79% 40524 2.82%
15 881 3.52% 864 3.99% 222 3.70% 85 3.62% 41 4.00% 44873 3.12%
16 484 1.94% 474 2.19% 141 2.35% 85 3.62% 56 5.47% 37787 2.63%
17 631 2.52% 619 2.86% 158 2.63% 68 2.90% 30 2.93% 34963 2.43%
18 1386 5.54% 1369 6.33% 572 9.53% 122 5.20% 44 4.30% 114024 7.93%
19 1490 5.96% 1477 6.82% 749 12.48% 107 4.56% 54 5.27% 150835 10.48%
20 1182 4.73% 1092 5.05% 247 4.12% 112 4.78% 52 5.08% 57327 3.98%
21 988 3.95% 978 4.52% 178 2.97% 101 4.31% 63 6.15% 46024 3.20%
22 1386 5.54% 1368 6.32% 205 3.42% 77 3.28% 53 5.18% 57967 4.03%
23 520 2.08% 505 2.33% 120 2.00% 81 3.45% 60 5.86% 26888 1.87%
24 471 1.88% 451 2.08% 117 1.95% 80 3.41% 58 5.66% 25731 1.79%
25 509 2.04% 493 2.28% 120 2.00% 67 2.86% 58 5.66% 25017 1.74%
26 491 1.96% 481 2.22% 103 1.72% 65 2.77% 51 4.98% 25891 1.80%
27 238 0.95% 230 1.06% 100 1.67% 69 2.94% 37 3.61% 17085 1.19%
28 233 0.93% 220 1.02% 113 1.88% 79 3.37% 41 4.00% 18511 1.29%
29 217 0.87% 209 0.97% 87 1.45% 55 2.35% 44 4.30% 16157 1.12%
30 336 1.34% 326 1.51% 79 1.32% 64 2.73% 51 4.98% 19597 1.36%
31 375 1.50% 370 1.71% 111 1.85% 75 3.20% 44 4.30% 20187 1.40%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1274 5.09% 35 1109 5.12% 11 360 6.00% 2838 87983 6.12%
1 35 1096 4.38% 30 937 4.33% 10 336 5.60% 2595 80459 5.59%
2 42 1318 5.27% 37 1157 5.35% 8 277 4.62% 2573 79770 5.54%
3 36 1116 4.46% 31 986 4.56% 7 241 4.02% 2340 72531 5.04%
4 30 948 3.79% 25 804 3.71% 6 208 3.47% 2052 63598 4.42%
5 32 996 3.98% 23 740 3.42% 7 238 3.97% 1524 47259 3.28%
6 76 2383 9.53% 42 1304 6.03% 13 422 7.03% 2585 80122 5.57%
7 76 2357 9.43% 70 2186 10.10% 8 254 4.23% 2642 81897 5.69%
8 23 724 2.90% 22 684 3.16% 5 183 3.05% 1365 42309 2.94%
9 39 1214 4.86% 36 1133 5.23% 8 267 4.45% 2021 62641 4.35%
10 32 1008 4.03% 31 983 4.54% 8 258 4.30% 1932 59888 4.16%
11 23 730 2.92% 22 693 3.20% 7 217 3.62% 1573 48773 3.39%
12 42 1308 5.23% 41 1275 5.89% 9 287 4.78% 2269 70348 4.89%
13 42 1311 5.24% 41 1293 5.97% 9 301 5.02% 2329 72189 5.02%
14 26 821 3.28% 23 719 3.32% 8 274 4.57% 1727 53547 3.72%
15 35 1115 4.46% 32 1017 4.70% 6 207 3.45% 1727 53531 3.72%
16 28 880 3.52% 27 860 3.97% 6 202 3.37% 1604 49731 3.46%
17 14 445 1.78% 13 426 1.97% 6 197 3.28% 1219 37776 2.63%
18 18 560 2.24% 17 546 2.52% 6 202 3.37% 1264 39194 2.72%
19 29 915 3.66% 26 828 3.83% 6 192 3.20% 1650 51136 3.55%
20 19 593 2.37% 15 471 2.18% 6 187 3.12% 1520 47127 3.28%
21 18 580 2.32% 14 449 2.07% 7 229 3.82% 1544 47862 3.33%
22 22 685 2.74% 17 553 2.56% 6 204 3.40% 1584 49101 3.41%
23 20 628 2.51% 15 490 2.26% 8 257 4.28% 1933 59933 4.17%

Top 30 of 779 Total URLs
# Hits KBytes URL
1 4269 17.07% 0 0.00% /wp-cron.php
2 3161 12.64% 424456 29.50% /
3 766 3.06% 148410 10.32% /urun/ikili-pembe-orkide/
4 414 1.66% 45408 3.16% /wp-content/uploads/2023/03/25-Ikili-Pembe-Orkide.jpg
5 393 1.57% 4307 0.30% /wp-admin/admin-ajax.php
6 131 0.52% 0 0.00% /wp-content/uploads/redux/custom-fonts/fonts.css
7 130 0.52% 27 0.00% /wp-json/wc-admin/options
8 102 0.41% 406 0.03% /wp-includes/images/w-logo-blue-white-bg.png
9 99 0.40% 12 0.00% /robots.txt
10 92 0.37% 171 0.01% /wp-content/themes/creta/css/owl.theme.css
11 91 0.36% 25 0.00% /wp-includes/css/classic-themes.min.css
12 91 0.36% 8380 0.58% /wp-includes/css/dist/block-library/style.min.css
13 89 0.36% 21 0.00% /wp-content/plugins/magik-infinite-scroller/assets/css/mgkisr_style.css
14 89 0.36% 265 0.02% /wp-content/plugins/magik-social-share/assets/css/mgkssh_style.css
15 89 0.36% 2096 0.15% /wp-content/plugins/yith-woocommerce-wishlist/assets/js/jquery.yith-wcwl.min.js
16 88 0.35% 209 0.01% /wp-content/plugins/magik-catalog-mode/assets/css/mgkcmo_style.css
17 88 0.35% 2540 0.18% /wp-content/plugins/yith-woocommerce-wishlist/assets/css/font-awesome.css
18 88 0.35% 31149 2.17% /wp-content/themes/creta/skins/default/style.css
19 87 0.35% 871 0.06% /wp-content/plugins/oneclick-whatsapp-order/assets/css/main-style.css
20 87 0.35% 130 0.01% /wp-content/themes/creta/css/owl.carousel.css
21 87 0.35% 5646 0.39% /wp-content/themes/creta/js/common.js
22 87 0.35% 10304 0.72% /wp-content/themes/creta/skins/default/bootstrap.min.css
23 86 0.34% 4290 0.30% /wp-content/themes/creta/skins/default/mgk_menu.css
24 85 0.34% 217 0.02% /wp-content/plugins/magik-wooajax-search/assets/css/mgkwooas_style.css
25 85 0.34% 409 0.03% /wp-content/themes/creta/css/flexslider.css
26 85 0.34% 114 0.01% /wp-includes/js/wp-util.min.js
27 84 0.34% 730 0.05% /wp-content/plugins/woocommerce/assets/css/prettyPhoto.css
28 84 0.34% 145 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
29 84 0.34% 949 0.07% /wp-content/themes/creta/css/simple-line-icons.css
30 84 0.34% 3255 0.23% /wp-content/themes/creta/js/bootstrap.min.js

Top 10 of 779 Total URLs By KBytes
# Hits KBytes URL
1 3161 12.64% 424456 29.50% /
2 766 3.06% 148410 10.32% /urun/ikili-pembe-orkide/
3 414 1.66% 45408 3.16% /wp-content/uploads/2023/03/25-Ikili-Pembe-Orkide.jpg
4 88 0.35% 31149 2.17% /wp-content/themes/creta/skins/default/style.css
5 27 0.11% 21072 1.46% /wp-admin/post.php
6 80 0.32% 19704 1.37% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
7 26 0.10% 18262 1.27% /wp-admin/post-new.php
8 83 0.33% 14011 0.97% /wp-content/themes/creta/js/revslider.js
9 2 0.01% 11642 0.81% /wp-content/uploads/2023/03/44A06581-BD05-41F0-AC57-209E6FF096E1.png
10 87 0.35% 10304 0.72% /wp-content/themes/creta/skins/default/bootstrap.min.css

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 3161 12.64% 973 42.12% /
2 766 3.06% 522 22.60% /urun/ikili-pembe-orkide/
3 50 0.20% 31 1.34% /urun/4-dal-orkide-ve-4-adet-gul-c-or144/
4 33 0.13% 25 1.08% /urun/anneler-gunu-icin-teraryum/
5 39 0.16% 21 0.91% /urun/5-kirmizi-gul-lilyum-cicek-sepeti-gonder-c-cam137/
6 39 0.16% 20 0.87% /urun/7-kirmizi-gul-cicek-sepeti-gonder-c-klp124/
7 30 0.12% 20 0.87% /urun/yasemen-cicegi/
8 33 0.13% 19 0.82% /feed/
9 30 0.12% 19 0.82% /urun/ayni-gun-hizli-teslimat-spatifilyum-beyaz-renli-yesil-yaprakli-saksi-cicegi/
10 28 0.11% 18 0.78% /urun/seramik-vazoda-husnu-yusuf/

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 3161 12.64% 1074 46.27% /
2 766 3.06% 509 21.93% /urun/ikili-pembe-orkide/
3 50 0.20% 29 1.25% /urun/4-dal-orkide-ve-4-adet-gul-c-or144/
4 30 0.12% 20 0.86% /urun/yasemen-cicegi/
5 39 0.16% 19 0.82% /urun/7-kirmizi-gul-cicek-sepeti-gonder-c-klp124/
6 32 0.13% 18 0.78% /comments/feed/
7 33 0.13% 17 0.73% /urun/sukulent-teraryum/
8 33 0.13% 16 0.69% /shop/
9 28 0.11% 16 0.69% /urun/seramik-vazoda-husnu-yusuf/
10 24 0.10% 15 0.65% /urun/11-kirmizi-gul-cicek-sepeti-gonder-c-cam139/

Top 30 of 1024 Total Sites
# Hits Files KBytes Visits Hostname
1 4377 17.50% 4377 20.22% 14202 0.99% 62 2.64% server.alefcrea.com
2 2453 9.81% 1025 4.74% 59692 4.15% 6 0.26% 178.244.53.29
3 1202 4.81% 0 0.00% 183878 12.78% 1 0.04% dedicated.sollutium.com
4 960 3.84% 952 4.40% 27070 1.88% 1 0.04% ec2-18-221-174-247.us-east-2.compute.amazonaws.com
5 917 3.67% 899 4.15% 103280 7.18% 150 6.40% crawl-66-249-66-33.googlebot.com
6 914 3.66% 887 4.10% 72203 5.02% 179 7.63% crawl-66-249-64-212.googlebot.com
7 580 2.32% 571 2.64% 83204 5.78% 134 5.71% crawl-66-249-66-34.googlebot.com
8 577 2.31% 557 2.57% 58187 4.04% 163 6.95% crawl-66-249-64-214.googlebot.com
9 510 2.04% 503 2.32% 58342 4.06% 104 4.43% crawl-66-249-66-81.googlebot.com
10 400 1.60% 397 1.83% 52094 3.62% 100 4.26% crawl-66-249-66-10.googlebot.com
11 390 1.56% 384 1.77% 68975 4.79% 147 6.27% crawl-66-249-66-35.googlebot.com
12 353 1.41% 336 1.55% 48101 3.34% 153 6.52% crawl-66-249-64-216.googlebot.com
13 350 1.40% 344 1.59% 46583 3.24% 97 4.14% crawl-66-249-66-82.googlebot.com
14 257 1.03% 253 1.17% 35755 2.49% 80 3.41% crawl-66-249-66-11.googlebot.com
15 235 0.94% 231 1.07% 38770 2.69% 95 4.05% crawl-66-249-66-83.googlebot.com
16 199 0.80% 198 0.91% 6936 0.48% 1 0.04% 94.122.44.171
17 195 0.78% 189 0.87% 5983 0.42% 1 0.04% 47.159.70.95.static.turk.net
18 177 0.71% 173 0.80% 5680 0.39% 1 0.04% 78.187.10.195.dynamic.ttnet.com.tr
19 170 0.68% 169 0.78% 5430 0.38% 1 0.04% 85.108.117.77.dynamic.ttnet.com.tr
20 166 0.66% 163 0.75% 14574 1.01% 32 1.36% crawl-66-249-65-116.googlebot.com
21 165 0.66% 164 0.76% 4255 0.30% 1 0.04% 176.219.123.249
22 165 0.66% 164 0.76% 4292 0.30% 2 0.09% host-217-131-119-60.reverse.superonline.net
23 164 0.66% 162 0.75% 29190 2.03% 65 2.77% crawl-66-249-66-12.googlebot.com
24 163 0.65% 162 0.75% 4917 0.34% 2 0.09% 85.96.94.77.dynamic.ttnet.com.tr
25 152 0.61% 151 0.70% 4831 0.34% 2 0.09% 24.133.213.12
26 151 0.60% 150 0.69% 4779 0.33% 1 0.04% 88.255.42.105.static.ttnet.com.tr
27 149 0.60% 148 0.68% 3997 0.28% 1 0.04% 193.56.0.246
28 147 0.59% 146 0.67% 3875 0.27% 1 0.04% 212.68.60.13.dynamic.comnetnetwork.com
29 146 0.58% 146 0.67% 3942 0.27% 1 0.04% 176.54.171.222
30 138 0.55% 138 0.64% 3529 0.25% 1 0.04% 178.243.11.7

Top 10 of 1024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1202 4.81% 0 0.00% 183878 12.78% 1 0.04% dedicated.sollutium.com
2 917 3.67% 899 4.15% 103280 7.18% 150 6.40% crawl-66-249-66-33.googlebot.com
3 580 2.32% 571 2.64% 83204 5.78% 134 5.71% crawl-66-249-66-34.googlebot.com
4 914 3.66% 887 4.10% 72203 5.02% 179 7.63% crawl-66-249-64-212.googlebot.com
5 390 1.56% 384 1.77% 68975 4.79% 147 6.27% crawl-66-249-66-35.googlebot.com
6 2453 9.81% 1025 4.74% 59692 4.15% 6 0.26% 178.244.53.29
7 510 2.04% 503 2.32% 58342 4.06% 104 4.43% crawl-66-249-66-81.googlebot.com
8 577 2.31% 557 2.57% 58187 4.04% 163 6.95% crawl-66-249-64-214.googlebot.com
9 400 1.60% 397 1.83% 52094 3.62% 100 4.26% crawl-66-249-66-10.googlebot.com
10 353 1.41% 336 1.55% 48101 3.34% 153 6.52% crawl-66-249-64-216.googlebot.com

Top 195 of 195 Total Referrers
# Hits Referrer
1 11511 46.03% - (Direct Request)
2 2951 11.80% https://badecicekcilik.com.tr/
3 1936 7.74% https://badecicekcilik.com.tr/urun/anneler-gunu-icin-teraryum/
4 1502 6.01% https://badecicekcilik.com.tr/urun/ikili-pembe-orkide/
5 670 2.68% https://badecicekcilik.com.tr/shop/
6 540 2.16% https://badecicekcilik.com.tr/urun/7-kirmizi-gul-cicek-sepeti-gonder-c-klp124/
7 504 2.02% https://badecicekcilik.com.tr/wp-admin/post-new.php
8 479 1.92% https://badecicekcilik.com.tr/urun/41-beyaz-gul-cicek-sepeti-gonder-c-cam141/
9 408 1.63% https://www.google.com/
10 321 1.28% https://badecicekcilik.com.tr/wp-admin/post.php
11 291 1.16% https://badecicekcilik.com.tr/urun/ayni-gun-hizli-teslimat-beyaz-ikili-orkide/
12 279 1.12% https://badecicekcilik.com.tr/urun/mavi-orkide-c-or8965/
13 201 0.80% https://badecicekcilik.com.tr/urun/4-dal-orkide-ve-4-adet-gul-c-or144/
14 200 0.80% https://badecicekcilik.com.tr/urun/5-kirmizi-gul-lilyum-cicek-sepeti-gonder-c-cam137/
15 180 0.72% https://badecicekcilik.com.tr/urun/fanus-icinde-7-kirmizi-gul/
16 166 0.66% https://badecicekcilik.com.tr/urun/menekse-sepeti/
17 165 0.66% https://badecicekcilik.com.tr/urun/yasemen-cicegi/
18 147 0.59% https://badecicekcilik.com.tr/urun/ithal-kirmizi-firesya/
19 147 0.59% https://badecicekcilik.com.tr/urun/sukulent-teraryum/
20 146 0.58% https://badecicekcilik.com.tr/urun/potos-scindapus-sarmasik-saksi-cicegi-c-sak168/
21 142 0.57% https://badecicekcilik.com.tr/urun/ayni-gun-hizli-teslimat-spatifilyum-beyaz-renli-yesil-yaprakli-saksi-cicegi/
22 141 0.56% https://badecicekcilik.com.tr/urun/pakira-saksi-cicegi/
23 137 0.55% https://badecicekcilik.com.tr
24 90 0.36% https://badecicekcilik.com.tr/wp-content/themes/creta/skins/default/style.css
25 90 0.36% https://www.google.com.tr/
26 77 0.31% https://badecicekcilik.com.tr/wp-admin/
27 47 0.19% https://badecicekcilik.com.tr/wp-content/themes/creta/skins/default/bootstrap.min.css
28 46 0.18% https://badecicekcilik.com.tr/wp-content/themes/creta/css/font-awesome.css
29 42 0.17% https://badecicekcilik.com.tr/urun/mavi-orkide-blue-orkide/
30 42 0.17% https://badecicekcilik.com.tr/urunler/evlilik-ve-toren/
31 42 0.17% https://badecicekcilik.com.tr/urunler/sevgili-ozel/
32 40 0.16% https://badecicekcilik.com.tr/urun/sari-kirmizi-guzelligi/
33 39 0.16% https://badecicekcilik.com.tr/iletisim/
34 37 0.15% https://badecicekcilik.com.tr/urun/ozel-buketim-2/
35 36 0.14% https://badecicekcilik.com.tr/urun/askin-krali-11-adet-kirmizi-gul/
36 35 0.14% https://badecicekcilik.com.tr/cart/
37 35 0.14% https://badecicekcilik.com.tr/shop/page/3/
38 35 0.14% https://badecicekcilik.com.tr/urun/sik-siyah-kutu-icinde-kirmizi-gul/
39 31 0.12% https://badecicekcilik.com.tr/urun/seramik-vazoda-husnu-yusuf/
40 30 0.12% https://badecicekcilik.com.tr/urun/kutu-icinde-beyaz-papatya/
41 29 0.12% https://badecicekcilik.com.tr/urun/2li-massangeana-saksi-cicegi-c-sak172/
42 28 0.11% https://badecicekcilik.com.tr/urun/bugatti-kirmizi-antorium-c-sak133/
43 26 0.10% https://badecicekcilik.com.tr/urun/ozel-buketim/
44 24 0.10% https://badecicekcilik.com.tr/shop/page/2/
45 23 0.09% https://badecicekcilik.com.tr/urun/ozel-buket-2/
46 23 0.09% https://badecicekcilik.com.tr/urun/sonsuz-sevgi-11-kirmizi-gul-buketi-c-buk106/
47 23 0.09% https://badecicekcilik.com.tr/wp-login.php
48 22 0.09% https://badecicekcilik.com.tr/cart-2/
49 22 0.09% https://badecicekcilik.com.tr/urun/papatya-buyulu-ask/
50 21 0.08% https://badecicekcilik.com.tr/urun/buket-ozel/
51 21 0.08% https://badecicekcilik.com.tr/urun/drecina-jemaika-saksi-cicegi-c-sak167/
52 21 0.08% https://badecicekcilik.com.tr/urun/tas-ayakli-vazoda-sukullent/
53 20 0.08% https://badecicekcilik.com.tr/checkout-2/
54 20 0.08% https://badecicekcilik.com.tr/urunler/sezon-cicekleri/
55 19 0.08% https://badecicekcilik.com.tr/urun/9-adet-beyaz-gul-sepeti-gonder-c-cam138/
56 19 0.08% https://badecicekcilik.com.tr/urun/orkide-cascade/
57 18 0.07% https://badecicekcilik.com.tr/urun/guzmanya-saksi-cicegi/
58 18 0.07% https://badecicekcilik.com.tr/urunler/dogum-gunu/
59 17 0.07% https://badecicekcilik.com.tr/urun/siklamen-tavsankulagi/
60 15 0.06% https://badecicekcilik.com.tr/shop/page/6/
61 15 0.06% https://badecicekcilik.com.tr/urun/solmayan-gul/
62 15 0.06% https://badecicekcilik.com.tr/wp-admin/edit.php
63 14 0.06% https://badecicekcilik.com.tr/urun/5-kirmizi-gul-lilyum-cicek-sepeti-gonder-c-cam137-2/
64 14 0.06% https://badecicekcilik.com.tr/urun/aranjman/
65 13 0.05% https://badecicekcilik.com.tr/urun/gul-buketi/
66 13 0.05% https://badecicekcilik.com.tr/urunler/evlilik-ve-toren/page/2/
67 13 0.05% https://badecicekcilik.com.tr/wishlist-2-3/
68 12 0.05% https://badecicekcilik.com.tr/urun/ozel-soklanmis-kokulu-lavanta-cinar-cicekcilik/
69 12 0.05% https://badecicekcilik.com.tr/urun/siyah-vazoda-9-gul-c-ser105/
70 11 0.04% https://badecicekcilik.com.tr/urun/gul-bahcesi/
71 10 0.04% https://badecicekcilik.com.tr/urun/cift-dal-pembe-sevgilime-c-or155/
72 10 0.04% https://badecicekcilik.com.tr/urunler/evlilik-ve-toren/page/1/
73 10 0.04% www.google.com
74 9 0.04% https://badecicekcilik.com.tr/urun/asksin-sen-solmayan-gul/
75 9 0.04% https://badecicekcilik.com.tr/urun/ayni-gun-hizli-teslimat-gozde-dusler-7-beyaz-gul-c-ser118/
76 9 0.04% https://badecicekcilik.com.tr/urun/bir-kadeh-sevgi-beyaz-gul-c-ar103/
77 9 0.04% https://badecicekcilik.com.tr/urun/ozel-buket-3/
78 9 0.04% https://badecicekcilik.com.tr/urun/seni-seviyorum-husnu-yusuf/
79 9 0.04% https://badecicekcilik.com.tr/urunler/en-cok-satanlar/page/2/
80 9 0.04% https://badecicekcilik.com.tr/urunler/sezon-cicekleri/page/3/
81 9 0.04% https://lens.google.com/
82 8 0.03% https://badecicekcilik.com.tr/favicon.ico
83 8 0.03% https://badecicekcilik.com.tr/urun/cennet-bahcesi-sukulent-aranjmani/
84 8 0.03% https://badecicekcilik.com.tr/urun/en-guzeli-papatya-kir-cicegi-c-buk153/
85 8 0.03% https://badecicekcilik.com.tr/urun/silindir-cam-vazoda-9-adet-kirmizi-gul/
86 8 0.03% https://badecicekcilik.com.tr/urunler/en-cok-satanlar/page/1/
87 8 0.03% https://badecicekcilik.com.tr/urunler/yeni-gelenler/page/3/
88 8 0.03% https://badecicekcilik.com.tr/urunler/yeni-gelenler/page/4/
89 7 0.03% https://badecicekcilik.com.tr/checkout/
90 7 0.03% https://badecicekcilik.com.tr/faqs-page/
91 7 0.03% https://badecicekcilik.com.tr/urun/11-kirmizi-gul-cicek-sepeti-gonder-c-cam139/
92 7 0.03% https://badecicekcilik.com.tr/urun/ozel-aranjman/
93 7 0.03% https://badecicekcilik.com.tr/urun/ruya-9-adet-beyaz-kirmizi-gul/
94 7 0.03% https://badecicekcilik.com.tr/urunler/evlilik-ve-toren/page/4/
95 7 0.03% https://badecicekcilik.com.tr/urunler/sezon-cicekleri/page/2/
96 6 0.02% https://badecicekcilik.com.tr/shop/page/5/
97 6 0.02% https://badecicekcilik.com.tr/urun/3lu-massangeana-saksi-cicegi-c-sak171/
98 6 0.02% https://badecicekcilik.com.tr/urun/gala-calla-mit-saksi-cicegi-c-sak177/
99 6 0.02% https://badecicekcilik.com.tr/urun/masal-ozel-cam-vazo-lilyum-c-ar154/
100 6 0.02% https://badecicekcilik.com.tr/urun/sevgiliye-ozel-buket/
101 6 0.02% https://badecicekcilik.com.tr/urun/tekli-beyaz-orkide-c-or117/
102 6 0.02% https://badecicekcilik.com.tr/urunler/saksi-cicekleri/
103 5 0.02% http://badecicekcilik.com.tr/
104 5 0.02% https://badecicekcilik.com.tr/shop-2/
105 5 0.02% https://badecicekcilik.com.tr/urun/buyuleyici-beyaz-guller-c-cam116/
106 5 0.02% https://badecicekcilik.com.tr/urun/nolina-beaucarnea-saksi-cicegi-c-sak176/
107 5 0.02% https://badecicekcilik.com.tr/urun/ozel-buket/
108 5 0.02% https://badecicekcilik.com.tr/urun/pembe-mutluluk-acelya-c-sak102/
109 5 0.02% https://badecicekcilik.com.tr/urunler/cicek-sepeti/page/3/
110 5 0.02% https://badecicekcilik.com.tr/urunler/sezon-cicekleri/page/1/
111 5 0.02% https://badecicekcilik.com.tr/urunler/sezon-cicekleri/page/4/
112 5 0.02% https://badecicekcilik.com.tr/wp-admin/edit-comments.php
113 5 0.02% https://myactivity.google.com/
114 5 0.02% https://www.google.com/blank.html
115 4 0.02% https://badecicekcilik.com.tr/category/genel/
116 4 0.02% https://badecicekcilik.com.tr/urun/9-adet-kirmizi-gul/
117 4 0.02% https://badecicekcilik.com.tr/urun/ask-bekcisi-oyncak-panda-13-gul-c-oy132/
118 4 0.02% https://badecicekcilik.com.tr/urun/ekonomik-gul-buketi/
119 4 0.02% https://badecicekcilik.com.tr/urun/gold-serisi-saksida-sukulent-aranjmani-bade-cicekcilik/
120 4 0.02% https://badecicekcilik.com.tr/urun/masal-ozel-cam-vazo-lilyum-c-ar154-2/
121 4 0.02% https://badecicekcilik.com.tr/urun/ozel-kutuda-ask/
122 4 0.02% https://badecicekcilik.com.tr/urun/sade-guzellik-lilyum-c-ser106-2/
123 4 0.02% https://badecicekcilik.com.tr/urunler/en-cok-satanlar/
124 4 0.02% https://badecicekcilik.com.tr/urunler/evlilik-ve-toren/page/3/
125 4 0.02% https://badecicekcilik.com.tr/urunler/tum-urunler/page/3/
126 4 0.02% https://badecicekcilik.com.tr/urunler/yeni-gelenler/page/2/
127 4 0.02% https://badecicekcilik.com.tr/wishlist-2-2/
128 4 0.02% https://badecicekcilik.com.tr/wp-content/themes/creta/skins/default/revslider.css
129 3 0.01% https://badecicekcilik.com.tr/full-width-page/
130 3 0.01% https://badecicekcilik.com.tr/merhaba-dunya/
131 3 0.01% https://badecicekcilik.com.tr/my-test-example-post/
132 3 0.01% https://badecicekcilik.com.tr/urun/25-adet-kirmizi-gul-vazo-icinde/
133 3 0.01% https://badecicekcilik.com.tr/urun/3lu-janet-masengena-saksi-cicegi-c-sak166/
134 3 0.01% https://badecicekcilik.com.tr/urun/isildayan-peri-11-pembe-gul/
135 3 0.01% https://badecicekcilik.com.tr/urun/kalanchoe-tanzimi-bade-cicekcilik/
136 3 0.01% https://badecicekcilik.com.tr/urun/kralicem-kir-cicekleri-c-ar146-2/
137 3 0.01% https://badecicekcilik.com.tr/urun/renkli-dunya-guller-kir-buketi-c-buk164-2/
138 3 0.01% https://badecicekcilik.com.tr/urun/sade-guzellik-lilyum-c-ser106/
139 3 0.01% https://badecicekcilik.com.tr/urunler/cicek-sepeti/page/2/
140 3 0.01% https://badecicekcilik.com.tr/urunler/sevgili-ozel/page/2/
141 3 0.01% https://badecicekcilik.com.tr/urunler/tum-urunler/
142 3 0.01% https://badecicekcilik.com.tr/wp-content/themes/creta/css/simple-line-icons.css
143 3 0.01% https://www.google.de/
144 2 0.01% http://badecicekcilik.com.tr/urunler/cicek-sepeti/page/1/
145 2 0.01% http://badecicekcilik.com.tr/urunler/dogum-gunu/page/3/
146 2 0.01% https://badecicekcilik.com.tr/about-us/
147 2 0.01% https://badecicekcilik.com.tr/iletisim
148 2 0.01% https://badecicekcilik.com.tr/my-account
149 2 0.01% https://badecicekcilik.com.tr/page-right-sidebar/
150 2 0.01% https://badecicekcilik.com.tr/pellentesque-posuere-with-slider/
151 2 0.01% https://badecicekcilik.com.tr/shop/page/1/
152 2 0.01% https://badecicekcilik.com.tr/urun/15-kirmizi-gul-cicek-sepeti/
153 2 0.01% https://badecicekcilik.com.tr/urun/25-adet-kirmizi-gul-vazo-icinde
154 2 0.01% https://badecicekcilik.com.tr/urun/altin-seri-sukulent-c-ter105/
155 2 0.01% https://badecicekcilik.com.tr/urun/kalite-buketim/
156 2 0.01% https://badecicekcilik.com.tr/urun/ozel-seri-buket/
