AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/badecicek/tmp/awstats/ssl/awstats.badecicekcilik.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2707                
POS_VISITOR 13355               
POS_DAY 49964               
POS_DOMAIN 3701                
POS_LOGIN 4806                
POS_ROBOT 4961                
POS_WORMS 5548                
POS_EMAILSENDER 5679                
POS_EMAILRECEIVER 5822                
POS_SESSION 50895               
POS_SIDER 51108               
POS_FILETYPES 5957                
POS_DOWNLOADS 6293                
POS_OS 6380                
POS_BROWSER 6756                
POS_SCREENSIZE 10053               
POS_UNKNOWNREFERER 10127               
POS_UNKNOWNREFERERBROWSER 10795               
POS_ORIGIN 11132               
POS_SEREFERRALS 11277               
POS_PAGEREFS 11462               
POS_SEARCHWORDS 11610               
POS_KEYWORDS 11795               
POS_MISC 2369                
POS_ERRORS 11889               
POS_CLUSTER 4662                
POS_SIDER_404 12026               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401001324 174 60486 10532373929667
FirstTime 20230301071314
LastTime 20230331225824
LastUpdate 20230401080612 174 0 173 0 0
TotalVisits 2506                
TotalUnique 922                 
MonthHostsKnown 0                   
MonthHostsUnknown 973                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 160 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 253 253 63133 192 350 34797600
1 327 327 307384 158 327 28171786
2 289 476 8192326 142 233 21582713
3 424 1212 25709782 109 210 28061371
4 1103 3195 121747274 145 226 22798589
5 782 1399 48484820 63 166 14982606
6 440 929 23661610 58 170 13328754
7 525 1148 28874709 46 135 14975068
8 827 2644 64129455 53 120 7357812
9 1439 2958 110112237 105 291 13686318
10 1216 2481 73305412 96 191 11413498
11 922 1260 18964775 117 156 15583494
12 1246 1602 30693926 106 181 11682588
13 842 1295 19181956 97 259 16747010
14 560 584 3147499 115 201 19937695
15 402 1100 20188204 105 231 17206154
16 381 388 155895 93 137 14714037
17 982 982 2562084 93 148 17293279
18 320 321 949913 134 261 24764609
19 303 395 334138 142 407 23948456
20 290 290 1797166 152 465 26359532
21 320 357 4352031 202 378 31882158
22 395 395 337621 462 576 61197017
23 356 435 2905022 213 307 34612302
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
tr 6835 17002 537634254
gb 4887 4887 16905402
us 1100 2239 38827431
az 783 785 2584987
in 197 197 415473
de 151 151 436269
ru 138 270 3664122
ca 80 80 472376
jp 74 74 63730
it 69 69 103190
cn 62 62 449062
gr 51 51 29282
fr 49 49 1515979
au 46 46 60460
ua 46 65 1292438
my 36 36 372281
bg 35 35 239058
vn 31 31 21071
ge 28 28 11536
ke 21 21 8652
br 20 20 33177
za 20 20 8238
se 20 32 3051732
ir 13 13 5354
ve 11 11 4532
ro 8 8 19920
eg 4 4 1648
ar 7 7 2876
id 1 1 410
th 9 9 3708
ml 1 1 8725
hk 5 5 2054
vg 1 1 410
hu 4 4 1648
pl 6 6 707341
sc 1 1 412
dk 6 6 2472
mn 2 2 824
co 2 2 9135
sg 4 4 1648
eu 1 1 211900
np 1 1 410
pa 7 7 2882
ch 3 3 1236
pk 6 6 2470
by 1 1 412
dz 1 1 201311
fi 4 4 1648
hn 0 10 466074
pt 5 5 2060
nl 8 8 3296
kr 3 4 21979
cl 9 9 3698
cz 5 5 2056
nz 1 1 412
lt 2 2 820
tz 1 1 410
sa 1 1 412
es 10 10 20734
lk 5 5 2060
be 2 2 212231
gt 1 1 8723
il 2 2 17409
md 1 1 412
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 4155 378046581 20230331225845 34
Googlebot\-Image/ 413 54759285 20230331194512 0
bot[\s_+:,\.\;\/\\-] 277 45773374 20230330234728 15
AdsBot\-Google[\x20]\( 268 7099661 20230313135413 0
(firefox/)([0-9]\.|[0-1][0]\.) 100 463900 20230329111829 0
no_user_agent 56 3300242 20230330030825 0
Go\-http\-client/ 5 849926 20230328122508 0
survey 2 144960 20230307143147 0
CFNetwork 1 4119 20230303053106 0
Apache\-HttpClient/ 1 212107 20230309152255 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 1351 6380607 0 0
php 12492 264014761 0 0
woff 40 334744 0 0
jpeg 378 12164778 0 0
gif 28 214771 0 0
woff2 50 2062300 0 0
jpg 2797 52979348 0 0
html 1011 95598045 0 0
js 5342 110586114 0 0
svg 38 36592 0 0
txt 1 1361 0 0
css 2472 47490562 0 0
png 426 18294389 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linux 210 57
ios_iphone 2840 667
android 704 69
macosx15 9 4
winlong 24 24
ios_ipad 23 23
win8 24 24
win7 727 575
androidmarshmallow 22 22
Unknown 5214 4750
android10 455 171
win10 15826 8300
macosx11 1 1
androidkitkat 3 3
winxp 125 125
macosx10 24 24
macosx12 1 1
win8.1 59 59
linuxubuntu 22 22
macosx 113 23
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 146
chrome64.0.3282.167 1 1
chrome79.0.3945.79 292 10
chrome58.0.3029.110 1 1
chrome39.0.2171.95 4 4
chrome84.0.4147.135 14 14
chrome103.0.5060.114 3 3
chrome81.0.4044.122 3 3
chrome36.0.1985.125 1 1
firefox30.0 23 23
chrome80.0.3987.132 22 22
chrome110.0.0.0 12427 5504
firefox110.0 458 88
chrome79.0.3945.117 19 19
safari 559 86
chrome100.0.4896.127 147 5
chrome96.0.4664.110 3 2
chrome89.0.4389.90 17 17
chrome59.0.3071.115 2 2
chrome55.0.2883.87 8 8
chrome32.0.1700.107 1 1
firefox40.0 25 25
chrome78.0.3904.108 17 17
chrome68.0.3440.91 21 21
chrome108.0.0.0 48 2
chrome105.0.0.0 22 11
firefox60.0 30 30
chrome72.0.3626.121 52 52
chrome85.0.4183.121 23 23
chrome84.0.4147.105 21 21
chrome65.0.3325.181 29 29
chrome60.0.3112.113 30 30
chrome60.0.3112.101 1 1
chrome5.0.375.99 3 3
chrome78.0.3904.70 4 4
chrome90.0.4430.212 21 21
chrome44.0.2403.157 26 26
chrome46.0.2490.71 16 16
chrome91.0.4472.114 252 252
firefox58.0 34 34
chrome90.0.4430.93 17 17
mozilla 9 5
edge16 23 4
firefox84.0 18 18
firefox42.0 19 19
chrome48.0.2564.116 6 6
chrome111.0.0.0 1176 504
chrome109.0.0.0 1 0
chrome67.0.3396.99 16 16
chrome87.0.4280.88 102 26
firefox85.0 19 19
safari11.0.3 1 1
firefox62.0 28 28
chrome4.0.212.0 1 1
safari16.1 1689 563
firefox88.0 29 29
firefox54.0 47 47
chrome68.0.3440.106 24 24
chrome70.0.3538.77 4 4
safari16.3 339 25
chrome72.0.3626.109 5 5
chrome70.0.3538.102 18 18
firefox59.0 21 21
Unknown 4733 4733
chrome57.0.2987.133 26 26
chrome90.0.4430.85 1 1
chrome80.0.3987.149 20 20
chrome81.0.4044.138 15 15
chrome92.0.4515.159 6 6
chrome60.0.3112.90 56 56
chrome41.0.2272.101 2 2
firefox18.0 23 23
chrome48.0.2564.109 2 2
chrome67.0.3396.87 4 4
firefox41.0 16 16
chrome86.0.4240.198 23 23
android 3 3
chrome74.0.3729.157 15 15
firefox67.0 17 17
chrome56.0.2924.87 1 1
firefox61.0 31 31
firefox47.0 23 23
chrome95.0.4638.69 784 783
chrome74.0.3729.131 23 23
firefox44.0 12 12
chrome79.0.3945.130 18 18
chrome52.0.2743.116 3 3
chrome54.0.2840.99 3 3
firefox52.0 76 76
chrome83.0.4103.61 154 2
chrome63.0.3239.132 43 43
firefox66.0 21 21
chrome88.0.4324.190 23 23
firefox40.1 15 15
chrome83.0.4103.97 6 4
chrome70.0.3538.67 4 4
safari15.6 127 9
chrome80.0.3987.106 2 2
chrome63.0.3239.84 3 3
firefox73.0 21 21
chrome46.0.2490.86 3 3
chrome107.0.0.0 6 2
firefox34.0 22 22
firefox78.0 19 19
chrome62.0.3202.89 4 4
chrome102.0.5005.63 1 1
firefox36.0 13 13
chrome88.0.4324.104 15 15
firefox57.0 37 37
chrome69.0.3497.100 46 46
chrome85.0.4183.102 28 28
chrome111.0.5563.64 148 5
chrome21.0.1180.83 23 23
chrome56.0.2924.76 17 17
firefox79.0 20 20
chrome83.0.4103.116 13 13
firefox33.0 32 32
chrome73.0.3683.75 5 5
chrome86.0.4240.193 2 2
firefox38.0 23 23
chrome47.0.2526.106 9 9
firefox96 277 277
chrome52.0.9054.98 1 1
firefox17.0 15 15
chrome46.0.2490.80 4 4
firefox103.0 1 1
chrome77.0.3865.90 2 2
chrome74.0.3729.169 42 42
firefox50.0 48 48
chrome87.0.4280.141 23 23
chrome110.0.5481.177 472 12
firefox20.6.14 22 22
firefox29.0 25 25
chrome79.0.3945.88 39 39
chrome66.0.3359.117 4 4
chrome47.0.2526.111 3 3
safari16.0 150 8
chrome80.0.3987.163 24 24
firefox45.0 21 21
firefox63.0 18 18
chrome49.0.2623.112 2 2
chrome61.0.3163.100 31 31
chrome64.0.3282.186 17 17
firefox65.0 17 17
firefox24.0 19 19
firefox43.0 14 14
chrome53.0.2785.143 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WhatsApp/2.23.2.75_i 20230303062045
WhatsApp/2.23.3.77_A 20230303042845
WordPress/6.1.1;_https://badecicekcilik.com.tr 20230329201237
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/110.0.5481.177_Safari/537.36 20230313154210
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230325121714
WordPress/6.1.1;_http://badecicekcilik.com.tr 20230329212721
WordPress/6.2;_https://badecicekcilik.com.tr 20230331225824
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230329182843
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.23.2.75_i 20230303062045
WordPress/6.1.1;_https://badecicekcilik.com.tr 20230329201237
WhatsApp/2.23.3.77_A 20230303042845
WordPress/6.1.1;_http://badecicekcilik.com.tr 20230329212721
WordPress/6.2;_https://badecicekcilik.com.tr 20230331225824
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3327 3746
From1 1 1
From2 8 11
From3 0 0
From4 11608 22668
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_tr 2 2
www_google_com 6 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//badecicekcilik.com.tr/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//badecicekcilik.com.tr/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 16 1832
302 324 0
401 3 105
301 72 1235
404 273 36427119
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/.git/config 1 -
/server-status 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/ 212 http://badecicekcilik.com.tr///
/wp 1 -
/v2/_catalog 1 -
/api/search 1 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/static/admin/javascript/hetong.js 3 https://www.badecicekcilik.com.tr/static/admin/javascript/hetong.js
/wp-content/themes/creta/css/grabbing.png 1 https://badecicekcilik.com.tr/wp-content/themes/creta/css/owl.carousel.css
/apple-touch-icon-precomposed.png 1 -
/apple-touch-icon-120x120.png 1 -
/.well-known/traffic-advice 3 -
/apple-touch-icon.png 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/urunler/celenkler/ 2 https://badecicekcilik.com.tr/
/s/233313e2634313e2130313e253/_/ 1 -
/.vscode/sftp.json 1 -
/.well-known/apple-app-site-association 13 -
/info.php 1 -
/debug/default/view 1 -
/apple-app-site-association 9 -
/.well-known/assetlinks.json 1 -
/.env 8 -
/telescope/requests 1 -
/Public/home/js/check.js 2 -
/config.json 1 -
/login.action 1 -
/.DS_Store 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 973
78.190.231.236 4905 9182 273537703 20230316143715
5.101.146.132 4729 4729 16532044 20230331225824
89.219.39.24 783 784 2494256 20230315171814
78.190.243.72 737 2448 78752936 20230301103205
178.240.24.122 470 1460 55043562 20230303115421
78.180.61.62 250 627 39042578 20230303084821
178.240.14.155 92 301 8676111 20230304075444
174.138.183.2 87 87 35844 20230329151020
94.73.172.110 78 78 32136 20230325235704
78.180.54.26 65 473 13916529 20230303032654
78.180.49.85 52 285 6452907 20230304075439
144.24.214.175 46 46 18952 20230325174600
151.80.88.201 42 42 17304 20230326010647
78.180.53.227 40 373 13285648 20230309072956
159.69.234.174 38 38 15656 20230325174542
130.162.33.141 28 28 11536 20230329151045
91.239.206.128 28 28 11536 20230324221545
194.233.72.42 26 26 10712 20230329151053
91.204.46.244 23 23 9476 20230329143444
94.228.113.75 23 23 9476 20230329010904
95.5.53.160 22 175 5215098 20230325045016
41.89.92.166 21 21 8652 20230325225418
46.47.97.215 21 21 8652 20230329124933
203.122.193.88 20 20 8240 20230329151032
65.109.24.229 19 19 7828 20230329143945
85.107.64.131 0 1 84258 
185.103.16.167 1 1 412 20230312153537
143.125.250.2 1 1 412 20230324112623
92.205.3.41 1 1 412 20230325010738
65.109.113.89 1 1 410 20230312054251
95.164.158.166 0 1 36548 
165.22.191.140 1 1 412 20230314083050
64.227.161.192 2 2 17448 20230312154310
184.168.119.63 15 15 6180 20230328103506
103.179.56.32 1 1 8685 20230309075956
72.14.201.38 1 1 211737 20230321153037
116.202.36.12 3 3 1236 20230328205316
93.158.90.164 1 1 212104 20230305121753
200.58.112.119 1 1 412 20230328175831
103.130.218.189 3 3 26092 20230308154618
213.175.208.177 1 1 410 20230312052124
66.249.83.101 0 7 99782 
138.128.83.87 0 2 296336 
135.181.136.149 2 2 824 20230325185310
173.231.229.54 4 4 1648 20230312211510
87.236.176.34 1 1 211819 20230329182843
80.88.87.235 1 1 412 20230312132953
146.190.100.178 1 1 412 20230313161032
193.186.4.39 1 1 242935 20230325044753
68.178.145.146 1 1 412 20230312191746
177.125.60.21 13 13 5356 20230314083049
78.180.63.247 4 22 1006057 20230316112243
150.60.232.16 11 11 4532 20230326010700
45.162.168.89 1 1 410 20230304163814
54.196.128.212 1 1 211724 20230309152300
66.175.44.25 1 1 412 20230312212310
185.116.195.172 3 3 1236 20230329035203
5.46.213.162 6 124 3115654 20230312135228
35.201.224.83 1 1 410 20230308024657
85.153.156.53 1 1 412 20230312172452
205.185.116.25 0 6 69090 
52.13.83.52 1 1 211770 20230329023755
207.246.249.196 5 5 2060 20230325174536
199.250.222.206 1 1 412 20230322195133
184.168.98.17 1 1 412 20230325085209
200.58.111.20 1 1 412 20230326142457
116.203.255.191 1 1 211605 20230303154227
148.72.232.31 5 5 2060 20230325211353
79.143.85.14 1 1 410 20230304034004
167.172.80.135 2 2 17450 20230308164342
49.234.102.159 1 1 412 20230328175817
103.159.84.218 4 4 1648 20230314024751
208.109.21.16 9 9 3708 20230328103547
62.204.54.185 7 7 2884 20230329151029
185.76.77.160 2 2 820 20230308043838
162.214.81.11 1 1 412 20230313111953
43.129.198.177 11 11 4532 20230325142354
46.105.97.186 4 4 1648 20230328050430
92.81.223.229 5 5 2060 20230314062343
139.59.21.177 5 5 2060 20230328050442
212.192.24.22 4 4 26585 20230312225403
107.180.89.163 1 1 412 20230312114538
39.101.185.186 2 2 17448 20230313040806
15.235.15.122 3 3 1236 20230327232106
139.159.253.153 1 1 412 20230326175338
177.55.124.62 1 1 8723 20230312170422
157.230.242.225 1 1 412 20230328231059
103.120.178.106 12 12 4944 20230325225436
92.205.14.152 1 1 412 20230324234500
91.194.90.150 1 1 412 20230326125336
205.185.116.89 0 7 111294 
66.29.132.73 4 4 1648 20230314015407
92.204.136.206 1 1 410 20230312043956
78.135.107.180 3 3 1236 20230314062353
95.216.108.19 2 2 824 20230327073816
51.89.41.71 1 1 200679 20230321052253
148.66.145.137 2 2 824 20230325221426
206.189.145.99 3 3 1230 20230311160336
103.158.167.105 4 4 9959 20230325185222
103.171.181.33 2 2 824 20230325185245
103.159.85.37 12 12 4944 20230329082350
138.201.201.6 1 1 410 20230312001547
51.195.105.6 1 1 412 20230312141838
209.58.177.202 1 1 412 20230328134054
185.141.171.198 1 1 412 20230325225343
47.241.15.39 1 1 410 20230312030853
103.145.50.168 1 1 410 20230308010910
39.97.98.38 9 9 3708 20230325221429
167.248.133.185 1 2 215889 20230322021522
207.246.240.120 5 5 2060 20230312221722
51.15.160.148 1 1 410 20230304153456
185.132.43.137 2 2 824 20230323204559
132.148.243.252 1 1 410 20230304135713
172.98.33.228 1 1 8725 20230312144416
74.208.50.4 1 1 410 20230311151732
129.232.157.131 3 3 1236 20230325225443
51.79.241.226 2 2 824 20230328192131
103.167.217.137 3 3 1230 20230312065200
125.179.15.87 1 1 410 20230304093721
89.185.250.11 1 1 412 20230312130142
165.22.50.209 2 2 820 20230311181212
185.231.59.197 1 1 412 20230327111618
164.68.108.205 1 1 412 20230324193734
148.72.232.140 4 4 1648 20230322221026
116.118.51.40 2 2 824 20230328205310
185.105.239.174 2 2 824 20230325164241
157.90.106.41 1 1 412 20230314003438
193.235.141.147 1 2 215921 20230308134120
185.182.56.73 1 1 412 20230312191726
139.59.20.111 2 2 820 20230311192451
193.56.29.190 7 7 1482057 20230313100359
44.201.12.58 1 1 410 20230304050653
85.128.143.57 1 1 410 20230311122816
67.227.204.35 1 1 412 20230313160200
8.218.108.73 2 2 824 20230328192150
184.168.100.133 1 1 412 20230312172423
67.23.226.169 1 1 8725 20230308190458
114.132.219.217 2 2 824 20230313212352
81.169.144.135 1 1 412 20230325164247
185.182.58.11 2 2 824 20230314060406
138.122.193.96 0 3 107225 
85.25.210.222 1 1 410 20230311154454
193.235.141.156 1 2 215831 20230303092706
67.205.178.151 6 6 2472 20230312181421
173.212.253.102 4 4 1648 20230313210907
46.1.3.150 5 148 4906157 20230316104308
64.4.161.174 1 1 410 20230304101344
92.204.220.68 6 6 2472 20230314062419
35.187.98.249 1 1 412 20230312181356
34.69.109.132 3 3 26171 20230309032658
167.99.236.217 1 1 412 20230325174553
47.107.33.26 4 4 350841 20230308001545
185.182.56.156 2 2 824 20230314060406
205.169.39.242 6 223 6527932 20230324084435
69.162.97.150 12 12 4944 20230314062417
103.153.68.100 1 1 412 20230313111436
103.180.120.157 3 3 1236 20230313224936
5.101.157.247 1 1 412 20230313050257
103.191.76.155 1 1 412 20230322082811
47.254.16.187 1 1 211522 20230329044914
178.32.201.69 13 13 5356 20230329082320
91.134.248.192 2 2 824 20230327014530
103.146.176.238 2 2 824 20230327133355
51.210.183.128 1 1 8723 20230304161107
95.164.156.5 0 1 90545 
66.29.132.64 1 1 412 20230313123616
5.23.50.101 1 1 412 20230325055720
185.243.218.53 1 1 410 20230311213749
116.202.91.164 2 2 820 20230311220631
107.180.77.81 4 4 1648 20230314024727
128.199.14.4 1 1 8723 20230308123506
222.165.190.236 5 5 2060 20230329044439
89.46.107.177 2 2 824 20230313055216
198.71.226.45 9 9 3708 20230329124946
122.114.218.111 1 1 412 20230325164300
204.12.238.122 1 1 410 20230312045004
191.96.52.4 2 2 824 20230328041505
47.241.237.64 3 3 1230 20230311083913
184.168.101.66 7 7 2884 20230325164229
159.89.202.42 1 1 412 20230325142132
186.155.244.116 1 1 8725 20230309014554
103.86.47.5 1 1 412 20230312141923
103.143.46.143 6 6 2472 20230328235723
207.180.225.23 4 4 1648 20230325235549
210.1.51.166 1 1 412 20230325101208
111.90.150.171 3 3 1230 20230311144512
162.0.209.230 4 4 1648 20230314060437
47.107.242.103 1 1 8725 20230312120232
13.81.59.92 1 1 8684 20230305072305
87.229.73.9 3 3 1236 20230325073359
120.24.108.217 1 1 410 20230311072708
151.106.35.235 3 3 1230 20230311204146
34.122.44.35 1 1 410 20230312050020
185.70.95.8 1 1 410 20230312061631
193.141.65.120 1 1 412 20230328231045
177.52.160.19 1 1 412 20230322140120
199.89.53.206 1 1 412 20230324011008
34.102.77.202 1 1 412 20230322052909
49.232.145.205 1 1 8723 20230309034450
207.246.249.197 7 7 2884 20230325235552
178.246.155.235 3 93 1226437 20230326094506
172.81.179.209 3 3 1236 20230328192211
65.108.97.18 5 5 2060 20230322124028
192.99.148.11 1 1 8723 20230308133501
75.119.135.6 8 8 3296 20230314074201
119.23.185.187 1 1 410 20230312031644
124.158.121.134 2 2 824 20230314062408
198.71.236.59 2 2 824 20230312172445
64.43.109.207 0 2 36785 
159.223.168.91 3 3 17858 20230313062227
91.134.248.249 9 9 228346 20230327210057
45.55.55.116 15 15 6180 20230325153233
209.141.41.193 1 7 335691 20230322235303
108.179.252.205 2 2 824 20230314062418
79.133.56.26 8 8 3296 20230313212339
146.177.17.16 2 2 824 20230327083039
92.204.138.28 1 1 8725 20230308141736
191.102.157.74 0 2 44031 
8.218.35.66 2 2 824 20230312212302
178.162.229.1 2 2 824 20230323023111
172.98.33.20 1 1 8682 20230305132906
154.26.135.6 1 1 412 20230313055159
66.175.44.32 1 1 412 20230312224427
49.51.134.238 1 1 8725 20230312132404
173.254.28.247 1 1 412 20230314042933
68.178.145.28 1 1 412 20230329035155
148.72.40.90 3 3 9545 20230311232124
148.72.211.177 1 1 410 20230304162345
13.53.131.53 2 2 824 20230325073324
162.0.229.157 1 1 412 20230313200826
192.185.4.48 1 1 410 20230304025924
89.107.186.2 1 1 412 20230313210909
103.155.93.241 1 1 412 20230312141847
51.178.146.199 12 12 4944 20230325211314
184.168.115.25 3 3 1236 20230323204606
66.175.44.58 1 1 412 20230312154512
185.27.142.88 1 1 412 20230329073246
52.176.5.241 1 1 412 20230329044443
154.26.136.48 1 1 412 20230327175950
35.245.101.252 4 4 1648 20230329111829
207.246.249.206 2 2 824 20230327133346
185.104.44.58 1 1 410 20230304134754
192.248.187.185 2 2 824 20230325023636
148.251.20.250 1 1 412 20230325010807
91.121.66.223 1 1 412 20230328175811
194.67.121.69 1 1 410 20230304180951
124.158.12.83 1 1 410 20230312014301
109.71.46.98 2 2 824 20230312224344
207.246.240.121 3 3 1236 20230312221751
91.134.248.253 1 1 412 20230312154507
198.144.191.34 2 2 824 20230314054219
110.4.47.39 16 16 6592 20230314062407
207.246.240.123 5 5 2060 20230312235431
45.77.172.160 1 1 412 20230323070435
193.34.75.223 0 1 100018 
67.222.131.158 1 1 410 20230308051202
170.10.162.9 4 4 1648 20230323204627
207.154.248.39 2 2 17448 20230313092304
202.172.28.182 2 2 17446 20230312194743
103.142.25.64 1 1 412 20230328042425
66.175.44.23 1 1 412 20230312141831
103.159.84.10 2 2 824 20230324234450
92.205.2.206 6 6 2472 20230327120310
34.75.65.218 2 2 17446 20230308201904
191.232.186.67 1 1 412 20230326221133
209.17.114.78 1 1 410 20230311201533
51.38.113.53 3 3 1236 20230327232059
103.76.249.156 1 1 412 20230328041455
156.245.57.130 4 4 1648 20230329044514
188.119.58.212 4 147 4738463 20230321153122
13.210.146.188 1 1 410 20230311134003
207.246.240.125 6 6 2472 20230312235434
103.90.234.120 2 2 824 20230312180201
104.248.149.160 2 2 824 20230329030936
89.252.140.197 1 1 410 20230312062832
34.218.47.197 1 1 212846 20230330182645
103.93.16.222 1 1 412 20230327014529
43.135.100.126 12 12 4944 20230325235556
34.64.218.102 1 1 410 20230304204624
93.158.90.67 1 1 211494 20230315080346
68.178.228.73 2 2 824 20230325185233
139.59.26.209 3 3 9543 20230308130513
85.95.237.92 2 2 824 20230329082304
142.93.243.196 1 1 412 20230325225401
172.98.33.229 1 1 8723 20230309013050
131.72.236.128 1 1 410 20230311171642
51.159.77.133 6 6 2472 20230314013230
5.46.141.45 10 294 9665351 20230316105704
46.101.114.161 1 1 412 20230327232120
91.134.16.2 1 1 412 20230327111606
134.122.120.71 14 14 5768 20230329124941
51.68.38.203 3 3 1236 20230328075305
101.99.90.175 3 3 1230 20230312051055
92.119.57.197 2 2 824 20230328205326
80.94.90.159 1 1 410 20230312060448
89.46.105.156 5 5 2060 20230325201030
31.25.90.158 1 1 412 20230313231619
162.0.209.211 4 4 1648 20230329065100
45.64.25.22 5 5 2060 20230328125347
68.178.151.138 1 1 412 20230312172440
181.174.125.214 1 1 8723 20230309045228
72.167.55.208 1 1 410 20230308062328
108.179.251.69 1 1 410 20230308040638
80.88.88.149 3 3 26173 20230308100617
142.93.230.17 1 1 412 20230328162055
23.236.179.44 0 2 48445 
103.139.102.108 4 4 1648 20230329073307
142.93.223.16 1 1 412 20230313111412
51.68.43.5 2 2 824 20230312181401
137.74.50.242 1 1 412 20230312141956
80.88.87.187 1 1 412 20230323105314
