AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/badecicek/tmp/awstats/awstats.badecicekcilik.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2698                
POS_VISITOR 13352               
POS_DAY 61526               
POS_DOMAIN 3627                
POS_LOGIN 4807                
POS_ROBOT 4962                
POS_WORMS 5492                
POS_EMAILSENDER 5623                
POS_EMAILRECEIVER 5766                
POS_SESSION 62429               
POS_SIDER 62643               
POS_FILETYPES 5901                
POS_DOWNLOADS 6184                
POS_OS 6232                
POS_BROWSER 6667                
POS_SCREENSIZE 10169               
POS_UNKNOWNREFERER 10243               
POS_UNKNOWNREFERERBROWSER 10944               
POS_ORIGIN 11349               
POS_SEREFERRALS 11491               
POS_PAGEREFS 11664               
POS_SEARCHWORDS 11812               
POS_KEYWORDS 11964               
POS_MISC 2361                
POS_ERRORS 12023               
POS_CLUSTER 4663                
POS_SIDER_404 12150               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601010603 16 5034 10917143583730
FirstTime 20230501004631
LastTime 20230531195412
LastUpdate 20230601080822 16 0 15 0 0
TotalVisits 4071                
TotalUnique 1203                
MonthHostsKnown 0                   
MonthHostsUnknown 1283                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 32 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 213 222 1523059 39 122 6480490
1 252 253 1392400 47 118 7680957
2 265 266 673548 51 169 8447354
3 308 308 1625609 79 393 15865284
4 270 499 7141878 39 97 6593130
5 378 1001 17587299 64 156 7024839
6 548 1554 32772687 57 176 9492262
7 316 635 20956212 263 305 23262560
8 318 347 1997503 42 88 5991896
9 300 351 6299669 48 68 5043873
10 274 284 1278874 58 335 11599481
11 221 229 1647006 54 67 4891239
12 264 427 7854045 51 127 6240564
13 251 267 2149811 43 202 8737853
14 233 372 5299444 44 116 7481376
15 258 438 4697919 39 133 6494298
16 242 320 2281363 37 75 5267501
17 191 191 139920 43 60 4983624
18 236 380 5226601 28 41 2348102
19 295 296 819205 37 71 5579474
20 241 573 12647003 41 113 6279129
21 313 313 386248 35 39 4461040
22 332 332 992368 36 53 2752921
23 1075 1075 7694638 29 35 3270239
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
gb 2053 2053 2908915
us 2021 2756 46578189
se 964 964 8663202
tr 396 2911 76952195
de 370 370 244485
ru 279 279 1966701
in 188 188 396289
ua 136 136 266514
fr 132 132 189950
ca 126 126 135450
cn 124 213 4545919
nl 112 112 88113
it 74 74 115238
jp 60 60 58134
pl 47 47 36308
vn 40 40 75355
ch 29 29 11948
au 27 27 78932
za 26 26 10708
sg 24 24 9886
eg 24 24 9888
es 22 22 17523
be 21 21 218644
my 21 21 603844
ir 19 19 7824
bo 1 1 410
ee 3 3 1236
ar 6 6 2472
dz 2 2 824
gr 7 7 27905
cl 17 17 32390
pk 3 3 1230
zz 3 3 909
ba 1 1 412
ro 13 13 30383
kz 12 12 4944
bg 17 17 6998
hk 6 6 27501
kr 15 15 6176
dk 8 8 3294
ls 1 1 412
sc 1 1 412
pt 16 16 6592
th 7 7 2882
hr 4 4 1648
sk 3 3 1236
tw 1 1 412
nz 2 2 824
ve 7 7 2884
ma 6 6 2472
il 1 1 412
rw 1 1 412
al 4 4 18204
hu 4 4 1648
mk 7 7 11355
br 14 14 39264
bd 1 1 8843
kg 6 6 2472
tz 3 3 1236
gm 1 1 412
ao 1 1 412
cz 10 10 4116
uz 3 3 1236
ng 2 2 824
pa 1 1 410
md 6 6 597426
by 14 14 14241
no 7 7 2880
id 11 11 21494
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 1655 72008187 20230531151524 25
bot[\s_+:,\.\;\/\\-] 326 56890648 20230531191454 28
AdsBot\-Google[\x20]\( 293 7836810 20230531034041 0
bingbot/ 180 9414109 20230531083228 13
(firefox/)([0-9]\.|[0-1][0]\.) 134 55208 20230526104845 0
Googlebot\-Image/ 42 1122562 20230531040041 0
unknown 3 363 20230527205255 3
survey 3 210326 20230530172455 0
facebookexternalhit/ 1 121 20230518185408 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 1178 23146440 0 0
html 461 51841752 0 0
xml 3 3120 0 0
gif 1 4178 0 0
css 675 19448498 0 0
Unknown 13 5687 0 0
png 150 2680843 0 0
woff2 26 907412 0 0
jpg 684 28086098 0 0
php 7091 11539693 0 0
jpeg 651 7420588 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
winlong 35 35
android10 282 281
android 307 18
ios_ipad 36 36
macosx9 11 2
win8.1 127 105
macosx6 2 2
macosx10 45 45
win10 4517 3430
androidnougat 2 2
androidoreo 44 2
win7 1013 993
macosx 127 50
linux 98 92
linuxubuntu 50 50
macosx11 51 51
macosx8 1 1
androidmarshmallow 79 32
Unknown 1755 1753
ios_iphone 2029 320
win8 51 40
macosx15 4 3
androidpie 1 0
winxp 266 251
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 157
firefox42.0 39 39
safari 883 326
chrome110.0.0.0 1 1
firefox50.0 72 67
firefox58.0 67 67
chrome88.0.4240.193 920 920
chrome60.0.3112.113 85 85
chrome80.0.3987.149 28 28
chrome80.0.3987.163 40 40
msie10.0 10 0
firefox68.0 1 1
chrome64.0.3282.140 5 5
firefox60.0 31 31
chrome106.0.0.0 51 4
chrome105.0.0.0 3 3
chrome87.0.4280.141 40 40
chrome53.0.2785.143 3 3
safari16.4 182 8
firefox18.0 28 28
chrome60.0.3112.101 1 1
chrome59.0.3071.115 1 1
chrome44.0.2403.157 37 37
firefox30.0 34 34
firefox38.0 35 35
firefox57.0 66 66
chrome58.0.3029.110 7 7
chrome61.0.3163.100 30 30
chrome67.0.3396.99 29 29
Unknown 1747 1747
firefox41.0 34 34
chrome48.0.2564.109 5 5
chrome92.0.4515.159 2 2
msie11 8 0
firefox67.0 40 40
firefox40.1 41 41
firefox65.0 37 37
firefox66.0 25 25
chrome112.0.5615.135 1 0
firefox17.0 35 35
chrome88.0.4324.190 35 35
firefox24.0 30 30
edge18 1 1
mozilla 8 6
chrome63.0.3239.132 75 75
chrome70.0.3538.67 7 7
chrome70.0.3538.102 36 36
firefox36.0 55 44
chrome85.0.4183.121 28 28
chrome96.0.4664.110 3 2
chrome74.0.3729.131 46 46
firefox43.0 24 24
chrome49.0.2623.112 4 4
chrome84.0.4147.105 37 37
chrome81.0.4044.138 42 42
chrome73.0.3683.75 4 4
chrome74.0.3729.169 59 59
chrome60.0.3112.107 2 2
chrome80.0.3987.106 3 3
chrome79.0.3945.130 49 49
chrome104.0.0.0 2 2
firefox79.0 32 32
chrome106.0.5249.126 154 9
chrome62.0.3202.94 6 6
opera12.0 4 0
chrome84.0.4147.135 32 32
firefox73.0 44 44
safari12.1.2 1 0
chrome70.0.3538.77 1 1
chrome55.0.2883.87 8 8
netscape5.0 2 2
chrome68.0.3440.106 35 35
firefox34.0 31 31
chrome48.0.2564.116 1 1
chrome87.0.4280.88 177 58
chrome32.0.1700.107 1 1
chrome89.0.4389.90 42 42
firefox54.0 75 75
chrome77.0.3865.90 2 2
chrome99.0.4844.88 1 0
chrome78.0.3904.97 1 1
firefox20.6.14 41 41
chrome83.0.4103.116 35 35
chrome51.0.2704.106 1 1
chrome86.0.4240.198 37 37
chrome23.0.1271.95 11 0
chrome72.0.3626.109 4 4
chrome79.0.3945.116 1 0
chrome56.0.2924.76 31 31
firefox85.0 26 26
chrome46.0.2490.86 7 7
firefox59.0 41 41
firefox44.0 47 47
chrome41.0.2272.101 1 1
chrome74.0.3729.157 39 39
chrome113.0.0.0 679 49
chrome68.0.3440.91 31 31
chrome52.0.2743.116 3 3
firefox63.0 37 37
chrome90.0.4430.212 30 30
chrome51.0.2704.84 51 51
chrome57.0.2987.133 36 36
chrome86.0.4240.193 3 3
chrome37.0.2049.0 3 0
chrome103.0.5060.71 2 2
chrome78.0.3904.70 5 5
chrome63.0.3239.84 3 3
chrome21.0.1180.83 56 56
chrome5.0.375.99 3 3
chrome46.0.2490.71 32 32
chrome64.0.3282.186 44 44
firefox33.0 79 79
safari16.1 666 0
chrome54.0.2840.99 2 2
firefox88.0 37 37
opera12.16 11 0
firefox78.0 34 34
chrome111.0.0.0 1 1
chrome26.0.1410.65 1 1
firefox47.0 33 33
firefox45.0 36 36
chrome64.0.3282.167 1 1
chrome73.0.3683.86 5 4
firefox84.0 25 25
firefox61.0 68 68
chrome83.0.4103.97 21 15
chrome79.0.3945.88 61 61
chrome41.0.2228.0 5 0
chrome78.0.3904.108 34 34
firefox96 323 323
chrome47.0.2526.106 9 9
chrome85.0.4183.102 32 32
chrome88.0.4324.104 38 38
firefox52.9 1 1
safari16.3 333 22
firefox29.0 39 39
chrome60.0.3112.90 99 99
chrome46.0.2490.80 8 8
firefox62.0 51 51
chrome47.0.2526.111 7 7
chrome91.0.4472.114 454 454
firefox52.0 153 153
chrome36.0.1985.125 5 5
chrome112.0.0.0 627 28
chrome65.0.3325.181 46 46
firefox40.0 33 33
chrome90.0.4430.93 31 31
chrome61.0.3163.128 2 2
safari7.0.3 9 0
chrome80.0.3987.132 41 41
chrome79.0.3945.117 34 34
chrome69.0.3497.100 71 71
chrome100.0.4896.127 4 4
chrome66.0.3359.117 9 9
chrome72.0.3626.121 104 104
chrome67.0.3396.87 2 2
chrome81.0.4044.122 3 3
chrome39.0.2171.95 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Cpanel-HTTP-Client/1.0 20230528115402
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230514060614
python-requests/2.27.1 20230524124358
WordPress/6.2.2;_http://badecicekcilik.com.tr 20230531195414
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230531195412
WordPress/6.2;_http://badecicekcilik.com.tr 20230516205430
axios/0.19.2 20230514065243
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230528115446
WordPress/6.2.1;_http://badecicekcilik.com.tr 20230520090427
python-requests/2.23.0 20230512075733
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.2.1;_http://badecicekcilik.com.tr 20230520090427
python-requests/2.23.0 20230512075733
axios/0.19.2 20230514065243
WordPress/6.2;_http://badecicekcilik.com.tr 20230516205430
WordPress/6.2.2;_http://badecicekcilik.com.tr 20230531195414
python-requests/2.27.1 20230524124358
Cpanel-HTTP-Client/1.0 20230528115402
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6410 7204
From1 2 2
From2 4 4
From3 0 0
From4 1178 3723
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 212 28467840
504 47 263312
301 103 0
302 128 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/repeater.php 1 www.google.com
/wp-cron.php 2 -
/humans.txt 3 -
/ads.txt 3 -
/wp-content/themes/ccx/ 1 -
/sitemap.txt 6 -
/wp-content/plugins/elementor-pro/changelog.txt 1 http://badecicekcilik.com.tr
/atom.xml 5 -
/wp-content/updates.php 1 www.google.com
/ 127 -
/wp/wp-login.php 4 -
/sitemap_index.xml 5 -
/web/wp-login.php 2 -
/login/wp-login.php 4 -
/new/wp-login.php 4 -
/ccx/ 1 -
/admin/wp-login.php 4 -
/sitemaps.xml 5 -
/site/wp-login.php 4 -
/wp-admin/wp-login.php 3 -
/urun/sevgiliye-ozel-buket/ 1 http://badecicekcilik.com.tr/
/wp-includes/theme-compat/footer-private.php 1 www.google.com
/blog/wp-login.php 4 -
/wp-content/plugins/ccx/ 2 -
/sitemap.xml.gz 4 -
/wp-content/plugins/hellopress/wp_mna.php 1 www.google.com
/wordpress/wp-login.php 4 -
/radio.php 1 -
/rindex.php 2 www.google.com
/shop/wp-login.php 4 -
/wp-includes/sodium_compat/src/Core/Curve25519/Ge/wp_blog.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1283
5.101.146.132 1739 1739 1896456 20230531195414
141.145.194.107 920 920 7541260 20230530235308
178.244.53.29 212 1259 25159465 20230501072311
94.73.172.110 50 50 20600 20230515184440
5.9.59.22 48 48 19776 20230519190959
67.205.178.151 47 47 19364 20230526101542
78.180.57.149 45 548 18537379 20230512073146
129.213.53.195 42 42 17304 20230521090049
38.242.198.76 35 35 14420 20230510214940
195.69.187.24 35 35 14420 20230526111030
46.226.111.109 33 33 13596 20230521080731
51.77.195.59 33 33 13596 20230521073246
152.70.110.43 32 32 13184 20230515165827
47.56.94.10 31 31 12772 20230521073243
104.225.217.137 30 30 12360 20230515102243
101.32.38.163 29 29 11948 20230521075124
5.135.44.176 29 29 11948 20230526104828
45.88.188.117 29 29 11948 20230526082920
154.12.227.215 28 28 11536 20230521064827
91.204.46.244 26 26 10712 20230521062448
152.89.234.80 25 25 10300 20230510211043
178.238.228.40 24 24 9888 20230526072831
68.183.83.210 24 24 9888 20230521075103
92.205.17.155 24 24 9888 20230526111225
149.28.31.254 23 23 9476 20230510203902
207.246.249.203 2 2 824 20230511131604
185.116.195.203 1 1 412 20230525232840
156.67.217.145 2 2 824 20230511213120
173.252.127.13 0 24 1281697 
172.104.167.33 3 3 17790 20230524233933
45.56.110.40 1 1 412 20230510021424
173.252.127.10 0 20 778487 
35.233.164.145 1 1 8899 20230526062828
103.106.116.37 1 1 412 20230511174651
148.72.214.194 1 1 8843 20230510195133
43.249.35.149 1 1 412 20230526095635
165.232.191.9 2 2 17768 20230510214041
104.248.42.186 1 1 8885 20230509220659
150.109.148.216 1 1 8885 20230510003052
173.252.127.5 1 1 211242 20230518185417
103.133.214.160 6 6 2472 20230519074944
113.161.72.135 1 1 410 20230525085208
95.1.147.120 0 1 36548 
49.51.9.45 1 1 412 20230518051401
91.134.248.230 12 12 4944 20230515140832
205.185.122.184 0 3 8649 
74.125.209.52 1 49 1666627 20230526204854
50.62.185.88 1 1 412 20230511213141
172.245.72.183 2 2 824 20230517083133
66.94.107.15 4 4 1648 20230526052827
39.98.156.134 1 1 410 20230514222124
44.193.57.42 1 1 8883 20230505071526
185.146.20.254 1 1 410 20230515021021
209.250.0.35 1 1 412 20230525011705
161.35.15.73 1 1 410 20230504040027
136.244.68.9 1 1 410 20230503212923
190.107.177.32 1 1 412 20230508032649
171.13.14.36 0 7 151596 
157.245.147.60 5 5 2060 20230524201325
43.153.80.11 2 2 17340 20230525070323
141.98.115.182 2 2 824 20230525002107
190.92.247.74 3 3 1236 20230518034309
5.9.63.133 4 4 1648 20230510212551
193.202.110.17 1 1 412 20230508161108
192.64.113.88 1 1 410 20230515082816
162.240.219.118 2 2 17309 20230509081737
202.134.19.110 3 3 26627 20230525225254
78.129.144.2 11 11 4532 20230525040543
199.192.22.106 3 3 1236 20230518051352
139.59.120.161 1 1 412 20230524184005
193.107.90.252 13 13 5356 20230526104823
23.88.126.138 2 2 824 20230510214426
68.183.86.247 1 1 8901 20230526072714
203.145.229.182 1 1 412 20230524201348
209.141.41.193 0 5 108322 
43.153.21.232 4 4 1648 20230525202819
45.32.122.145 5 5 2060 20230509130440
34.235.95.70 2 2 820 20230508195830
80.76.191.145 1 1 412 20230509063947
23.178.112.107 1 1 87 20230528115446
120.27.248.75 5 5 2060 20230519215625
208.69.220.211 5 5 2060 20230526054912
94.228.114.153 1 1 410 20230504065435
5.27.47.247 0 1 36548 
51.68.231.81 6 6 2472 20230526104831
134.122.123.193 2 2 17768 20230510210453
39.108.148.88 1 1 8883 20230505010503
185.182.56.92 4 4 1648 20230526063918
92.204.55.16 9 9 3708 20230515220158
45.79.82.127 1 1 412 20230509130426
92.204.55.70 5 5 2060 20230519204329
206.189.236.30 22 22 9064 20230526111244
185.14.56.94 5 5 2060 20230525232905
116.87.137.104 1 1 410 20230504051530
148.66.147.2 8 8 3296 20230520212333
92.204.135.185 2 2 820 20230509070549
64.37.63.42 1 1 412 20230509183444
141.98.114.245 2 2 824 20230526044426
182.50.132.70 1 1 412 20230515045839
185.66.69.19 4 4 10121 20230526060447
34.215.152.147 1 1 412 20230518091334
171.13.14.40 0 7 150808 
107.182.225.11 5 5 597014 20230506092314
130.180.75.42 1 1 8885 20230505003653
3.26.130.55 1 1 412 20230510043435
119.45.183.140 6 6 2472 20230521024259
5.182.46.66 2 2 824 20230526074428
58.186.85.91 1 1 412 20230510015859
185.114.247.54 4 4 1648 20230526084514
192.36.52.37 1 1 1040 20230527205257
162.214.115.185 2 2 824 20230513135917
164.68.113.7 2 2 824 20230512145317
34.220.236.248 0 2 14753 
3.145.105.95 1 1 87 20230528115445
51.77.231.194 5 5 2060 20230521062453
23.105.177.17 2 2 820 20230504025735
68.183.179.155 13 13 5356 20230521090055
185.182.56.188 8 8 3296 20230515184433
154.9.26.149 22 22 9064 20230521083314
186.121.242.98 1 1 410 20230514212005
88.99.137.102 1 1 412 20230510214920
103.30.212.11 2 2 17380 20230525035016
92.63.169.42 7 7 2884 20230515223456
89.46.91.87 2 2 17380 20230525060841
116.202.223.32 11 11 4532 20230520200003
185.70.95.8 1 1 410 20230509005055
82.180.173.149 2 2 824 20230525151420
52.27.204.227 0 5 68296 
112.217.160.186 1 1 412 20230526044454
65.0.158.186 1 1 412 20230509130420
95.173.184.2 1 1 410 20230503210147
144.91.90.68 20 20 8240 20230510213950
54.158.245.27 1 1 412 20230508220242
52.34.245.148 1 1 210207 20230511025424
63.247.93.90 6 6 2472 20230510193909
143.244.134.222 1 1 412 20230517143116
184.94.240.88 1 1 210124 20230529180422
144.126.157.127 2 2 824 20230513135915
70.164.4.7 5 5 2060 20230525040606
51.38.52.128 1 1 8899 20230525103547
51.195.235.82 3 3 26616 20230516015508
85.10.148.169 4 4 1648 20230510192557
101.35.48.197 1 1 412 20230525164706
72.4.143.23 2 2 824 20230509164029
144.126.141.212 1 1 410 20230504052806
167.235.23.68 5 5 2060 20230526050811
184.168.121.5 1 1 410 20230504055326
65.109.71.220 2 2 824 20230515235552
204.44.81.7 1 1 412 20230509005201
91.237.52.247 1 1 412 20230509092757
186.250.187.202 1 1 412 20230521042601
177.55.124.62 3 3 18176 20230516060831
89.47.166.59 1 1 8885 20230504115631
35.92.62.97 0 1 4119 
171.244.0.91 1 1 8883 20230504194629
18.130.197.12 2 2 824 20230524131031
80.79.117.226 1 1 412 20230508210200
64.57.112.11 1 1 412 20230509160035
35.90.170.22 0 1 4119 
92.205.58.40 1 1 412 20230524201324
185.217.97.113 9 9 3708 20230510214937
92.205.55.226 3 3 1236 20230525133447
103.142.26.178 2 2 17380 20230525012649
129.226.208.121 1 1 412 20230526081544
124.217.226.56 1 1 410 20230503203529
163.47.203.201 1 1 412 20230509130431
185.116.195.172 1 1 412 20230525065817
173.201.180.168 5 5 2060 20230526081527
209.141.35.128 0 4 327199 
68.178.200.242 2 2 17380 20230525051711
8.218.141.128 9 9 3708 20230526065147
209.59.151.64 1 1 410 20230504095224
185.182.57.118 4 4 1648 20230526082857
91.216.107.145 4 4 1648 20230525205739
190.96.76.26 1 1 410 20230525092842
94.247.172.129 1 1 210726 20230519151837
45.119.80.111 1 1 410 20230504013503
122.51.40.141 2 2 824 20230520124319
134.119.241.189 5 5 2060 20230526001049
52.11.8.82 1 1 210124 20230518130552
148.72.209.0 1 1 410 20230509034910
149.56.47.62 5 5 2060 20230510214009
162.14.102.253 3 3 1236 20230526054903
157.90.198.89 3 3 1236 20230515205313
35.226.196.179 1 1 410 20230504100911
198.244.144.149 1 1 410 20230515051633
34.67.51.225 1 1 412 20230509040136
159.223.168.91 1 1 8885 20230504183745
51.91.151.60 1 1 8901 20230525164613
45.119.84.209 5 5 2060 20230514021247
104.42.52.141 1 1 412 20230509075601
50.28.40.153 1 1 410 20230504044143
72.47.192.112 1 1 412 20230521024232
167.172.179.32 5 5 2060 20230512161056
159.223.162.114 1 1 412 20230526030236
62.20.146.255 12 12 4944 20230510202806
31.25.90.158 2 2 824 20230526004443
106.15.38.206 3 3 26611 20230516000732
167.71.226.185 20 20 8240 20230520051151
74.125.209.50 2 50 1728254 20230526204855
34.95.17.219 1 1 412 20230520200017
103.247.11.62 1 1 412 20230511185040
91.206.201.61 3 3 1236 20230525234109
191.232.186.67 2 2 824 20230510214024
51.158.127.166 2 2 17768 20230509224301
199.102.48.33 1 1 412 20230517105802
23.99.201.97 4 4 1648 20230510135934
8.131.84.239 1 1 412 20230517133859
54.37.156.240 1 1 8901 20230525153123
158.101.2.96 2 2 824 20230510143716
149.28.146.43 1 1 412 20230524163926
79.96.15.3 4 4 1648 20230526091202
205.185.116.89 0 4 82058 
52.131.252.156 2 2 824 20230521083312
46.97.38.242 2 2 824 20230515235607
185.182.57.78 4 4 1648 20230509194237
51.83.224.186 12 12 4944 20230526103331
217.79.244.178 1 1 412 20230517072737
162.255.118.205 1 1 412 20230510003609
208.109.22.164 11 11 4532 20230526091133
77.222.40.199 2 2 824 20230509231250
194.163.162.92 2 2 17380 20230525064821
185.154.53.207 7 7 2884 20230526060457
103.163.139.202 2 2 17726 20230510165222
87.236.176.235 1 1 210404 20230531195412
78.141.241.246 1 1 412 20230508190040
73.32.3.198 5 5 2060 20230509105731
54.200.254.255 0 4 98668 
182.50.132.78 20 20 8240 20230525133511
148.72.40.90 1 1 8885 20230505080853
138.201.251.136 9 9 3708 20230509042654
198.54.114.123 3 3 1236 20230515102303
84.86.51.250 1 1 8883 20230515120437
208.109.188.30 1 1 412 20230509040130
46.155.53.102 0 1 36548 
160.153.244.122 1 1 412 20230525022655
176.55.149.44 8 167 5345234 20230513061420
180.235.149.187 1 1 412 20230526075515
34.217.13.148 0 1 4119 
213.175.201.180 1 1 412 20230508124517
165.227.42.145 3 3 17790 20230525054245
185.81.97.5 2 2 824 20230519215635
8.210.35.35 2 2 824 20230521075116
216.250.116.85 1 1 410 20230515000420
143.110.236.52 4 4 1648 20230510211112
142.93.242.98 10 10 4120 20230510203817
193.92.166.74 3 3 17790 20230525004559
223.177.54.106 1 1 210404 20230524124358
162.0.226.123 2 2 824 20230508043927
202.148.153.24 3 3 1236 20230526101604
155.138.225.129 9 9 3708 20230510211053
177.154.183.180 1 1 412 20230525201745
82.223.205.193 3 3 1230 20230509024920
45.94.58.150 2 2 824 20230508163918
5.61.31.235 1 1 412 20230514105028
199.167.138.128 1 1 410 20230515004844
217.76.55.63 2 2 17380 20230525003040
193.106.249.135 4 4 1648 20230515235605
180.163.220.4 0 14 771104 
49.51.134.238 1 1 8843 20230511042051
79.133.175.229 4 4 1648 20230510152514
185.214.135.124 2 2 824 20230509070634
91.134.248.192 2 2 820 20230515025808
171.13.14.57 0 1 100018 
13.214.135.35 1 1 412 20230509222948
82.223.65.69 4 4 1648 20230526022856
67.231.242.242 10 10 4120 20230509220631
51.91.30.96 8 8 3296 20230515102230
173.225.21.95 1 1 412 20230512215618
207.246.249.201 1 1 412 20230511142510
192.36.71.133 1 1 210404 20230527205300
194.163.34.111 1 1 412 20230510190320
52.38.142.249 0 2 10670 
68.183.217.92 1 1 412 20230526082854
185.2.4.45 3 3 1236 20230525164707
139.84.192.195 1 1 412 20230525044114
202.152.135.235 2 2 17786 20230526055811
66.29.132.64 5 5 2060 20230509223034
207.154.253.117 5 5 2060 20230521015530
147.135.36.144 3 3 1236 20230515184427
67.205.58.105 1 1 8862 20230526102612
81.88.52.89 7 7 2884 20230510165438
31.186.11.142 1 1 412 20230526101544
148.72.210.140 1 1 410 20230515012912
212.42.122.66 4 4 1648 20230510185628
116.118.50.209 1 1 410 20230515101537
207.246.249.197 1 1 412 20230511142508
107.190.132.194 4 4 1648 20230509183443
162.240.57.255 2 2 824 20230514210413
83.229.19.66 1 1 412 20230508043928
167.99.54.31 2 2 820 20230509001452
78.184.8.146 0 9 0 
80.88.87.240 1 1 412 20230517050429
209.97.169.15 3 3 26611 20230516094934
47.115.24.165 1 1 8901 20230525102227
188.166.66.104 2 2 820 20230515011903
70.38.21.232 1 1 412 20230525121110
66.29.152.237 21 21 8652 20230510211943
3.111.148.237 3 3 1236 20230526033725
185.132.36.165 1 1 412 20230521085948
148.72.211.177 3 3 1230 20230514233246
213.171.209.97 1 1 410 20230509041539
51.79.78.41 2 2 17380 20230525032542
177.11.50.41 2 2 824 20230509075535
211.149.242.223 1 1 412 20230510011710
37.143.13.18 9 9 3708 20230526084523
192.169.177.46 2 2 17380 20230525052949
46.242.248.51 2 2 824 20230524201335
54.38.192.143 1 1 412 20230510160108
