AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/badecicek/tmp/awstats/awstats.badecicekcilik.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2702                
POS_VISITOR 9390                
POS_DAY 18701               
POS_DOMAIN 3425                
POS_LOGIN 4122                
POS_ROBOT 4277                
POS_WORMS 4546                
POS_EMAILSENDER 4677                
POS_EMAILRECEIVER 4820                
POS_SESSION 19360               
POS_SIDER 19569               
POS_FILETYPES 4955                
POS_DOWNLOADS 5277                
POS_OS 5325                
POS_BROWSER 5573                
POS_SCREENSIZE 7072                
POS_UNKNOWNREFERER 7146                
POS_UNKNOWNREFERERBROWSER 7541                
POS_ORIGIN 7744                
POS_SEREFERRALS 7884                
POS_PAGEREFS 8028                
POS_SEARCHWORDS 8176                
POS_KEYWORDS 8328                
POS_MISC 2365                
POS_ERRORS 8387                
POS_CLUSTER 3978                
POS_SIDER_404 8512                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301044201 238 66142 16985030363414
FirstTime 20230201075743
LastTime 20230228221008
LastUpdate 20230301071333 238 0 237 0 0
TotalVisits 398                 
TotalUnique 234                 
MonthHostsKnown 0                   
MonthHostsUnknown 244                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 51 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 170 549 31217308 6 11 233130
1 48 48 48200 0 0 0
2 45 52 452384 1 2 0
3 61 129 692078 9 9 45552
4 56 74 795408 1 3 0
5 51 83 2023623 5 9 0
6 48 127 755999 5 9 0
7 80 314 3197859 3 8 156506
8 199 2284 68333108 5 25 1106302
9 62 145 4554017 0 3 312980
10 43 77 3152877 1 3 0
11 44 86 3374650 5 7 126507
12 29 191 6131846 4 4 153157
13 45 400 7329164 6 11 5658
14 158 627 15962013 8 12 22751
15 385 1074 35518591 7 20 15563
16 39 53 1330495 0 0 0
17 6 7 243702 1 2 0
18 18 24 54810 1 4 242
19 9 9 40452 0 0 0
20 8 8 238732 0 0 0
21 15 16 44981 1 3 0
22 19 26 469554 1 6 11556
23 10 10 26887 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
tr 782 5526 183428517
gb 600 600 90936
us 123 143 1298661
in 18 18 243333
cn 16 16 78134
ru 12 12 46343
fr 11 11 75146
my 9 9 19815
ca 7 7 19456
se 7 7 28743
it 7 7 33365
vn 6 6 19004
jp 5 5 35222
id 5 5 18174
de 5 5 10343
es 5 5 2050
gr 4 4 1640
il 3 3 9481
au 3 3 17816
nl 2 2 17406
ro 2 2 17406
hk 2 2 820
pa 1 1 410
kr 1 1 8703
ml 1 1 8661
be 1 1 212623
br 1 1 8661
hn 0 1 217593
mn 1 1 410
cl 1 1 410
co 1 1 410
zz 1 1 410
ar 1 1 410
uz 1 1 410
lv 1 1 8703
tw 1 1 410
pl 1 1 8703
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
unknown 5 605 20230224145505 5
survey 1 0 20230228221007 0
CFNetwork 1 4119 20230226083717 0
facebookexternalhit/ 1 121 20230218220139 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 38 1567348 0 0
png 233 1737831 0 0
jpeg 26 373792 0 0
Unknown 79 281610 0 0
xml 4 4160 0 0
gif 4 38310 0 0
js 2354 50865372 0 0
jpg 831 40677087 0 0
html 518 42159069 0 0
css 1299 29003558 0 0
svg 18 35553 0 0
woff 25 1117608 0 0
php 984 18127440 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winlong 1 1
macosx15 16 8
Unknown 590 589
android10 1 1
linux 2 1
win8.1 17 17
macosx14 1 1
win7 42 42
macosx10 4 4
win10 4975 907
android 9 2
ios_iphone 749 72
macosx 4 1
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
firefox96 168 168
chrome77.0.3865.90 1 1
chrome96.0.4664.110 4 2
chrome63.0.3239.132 2 2
chrome48.0.2564.109 1 1
firefox110.0 321 19
chrome62.0.3202.94 3 3
safari16.0 341 36
chrome79.0.3945.88 1 1
chrome47.0.2526.111 1 1
chrome32.0.1700.107 3 3
chrome59.0.3071.115 2 2
chrome47.0.2526.106 2 2
chrome46.0.2490.80 3 3
firefox40.0 1 1
chrome73.0.3683.75 2 2
chrome79.0.3945.130 3 3
chrome70.0.3538.77 3 3
chrome86.0.4240.193 1 1
chrome100.0.4896.127 2 2
chrome87.0.4280.88 6 3
chrome78.0.3904.97 1 1
chrome57.0.2987.133 5 5
chrome49.0.2623.112 1 1
chrome80.0.3987.162 1 1
chrome109.0.0.0 538 39
chrome70.0.3538.67 1 1
chrome55.0.2883.87 3 3
chrome60.0.3112.113 1 1
chrome68.0.3440.106 3 3
chrome64.0.3282.140 1 1
chrome110.0.0.0 3920 647
chrome108.0.0.0 2 0
chrome80.0.3987.149 1 1
chrome53.0.2785.143 1 1
chrome73.0.3683.86 2 2
chrome70.0.3538.102 2 2
chrome58.0.3029.110 1 1
mozilla 3 2
chrome54.0.2840.99 4 4
chrome76.0.3809.132 1 1
safari16.1 232 20
chrome79.0.3945.117 1 1
chrome56.0.2924.87 4 4
Unknown 587 587
chrome52.0.2743.116 1 1
chrome46.0.2490.86 3 3
firefox104.0 2 2
safari15.6.4 176 16
chrome103.0.5060.134 2 2
chrome67.0.3396.87 3 3
chrome65.0.3325.181 6 6
chrome107.0.0.0 12 6
chrome41.0.2272.101 1 1
chrome84.0.4147.105 1 1
chrome63.0.3239.84 3 3
chrome92.0.4515.159 2 2
chrome48.0.2564.116 1 1
chrome62.0.3202.89 1 1
chrome39.0.2171.95 4 4
chrome36.0.1985.125 2 2
chrome72.0.3626.109 2 2
chrome105.0.0.0 1 1
chrome81.0.4044.122 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230226203629
fasthttp 20230222182813
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230206005302
WordPress/6.1.1;_http://badecicekcilik.com.tr 20230228221008
WhatsApp/2.23.2.75_i 20230227144609
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
fasthttp 20230222182813
WordPress/6.1.1;_http://badecicekcilik.com.tr 20230228221008
WhatsApp/2.23.2.75_i 20230227144609
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 326 334
From1 1 1
From2 0 0
From3 0 0
From4 1321 6078
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 1 2
301 47 4128
302 13 233128
404 31 1947801
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/.env 4 -
/wp-login.php 1 http://badecicekcilik.com.tr/wp-admin/post.php
/humans.txt 3 -
/apple-touch-icon-120x120.png 1 -
/wp-content/themes/creta/css/grabbing.png 7 http://badecicekcilik.com.tr/wp-content/themes/creta/css/owl.carousel.css
/apple-touch-icon-120x120-precomposed.png 1 -
/ 4 http://badecicekcilik.com.tr///
/wp-content/uploads/woocommerce_uploads/ 1 http://badecicekcilik.com.tr/wp-content/uploads/woocommerce_uploads/
/ads.txt 3 -
/apple-touch-icon-precomposed.png 1 -
/apple-touch-icon.png 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 244
5.101.146.132 582 582 33840 20230228221008
78.190.229.73 517 3701 133491597 20230226092402
78.180.55.164 64 248 7281127 20230228051255
78.180.55.226 50 299 11086530 20230226092015
78.190.243.72 36 154 4159074 20230228150436
178.240.24.122 23 235 6662541 20230227144609
78.184.186.13 21 35 1284942 20230226164639
176.55.143.51 16 176 6505373 20230227145352
78.190.236.154 14 300 3384221 20230209055346
78.180.51.142 12 29 846032 20230228110812
178.240.19.168 7 80 1751372 20230227135325
166.62.103.104 5 5 35222 20230222103753
78.180.54.163 5 147 4785063 20230226083724
93.114.235.167 4 4 1640 20230228042535
193.56.29.120 4 4 22560 20230203034343
208.109.191.163 3 3 1230 20230228101533
103.148.157.88 3 3 1230 20230228092527
178.128.82.148 3 3 1230 20230222081447
157.245.254.12 3 3 17355 20230228081020
212.38.40.200 3 3 15181 20230221144259
102.129.40.35 3 3 17354 20230215075132
198.12.149.182 3 3 17355 20230228053142
132.148.87.21 3 3 15181 20230214135507
78.180.56.143 3 7 11280 20230204040110
157.245.140.35 3 3 15181 20230206141906
179.43.190.234 1 1 410 20230215052720
35.195.135.67 1 1 410 20230222065112
143.244.184.204 2 2 820 20230215063443
157.230.15.115 2 2 17406 20230222202409
103.58.100.131 1 1 410 20230215020241
43.154.9.162 2 2 17406 20230223065830
8.210.174.93 1 1 410 20230215045419
150.230.247.143 1 1 410 20230222030315
148.72.244.186 2 2 17406 20230223002210
42.117.2.213 2 2 820 20230222072318
185.191.78.228 1 1 410 20230228022308
67.222.131.158 1 1 410 20230207050722
138.197.144.236 1 1 410 20230215023354
47.241.237.64 1 1 410 20230222070125
103.90.232.106 2 2 820 20230207031837
3.89.107.68 1 1 5640 20230204061245
162.241.174.216 1 1 410 20230215100337
184.168.121.5 2 2 820 20230215094323
206.189.129.168 1 1 8661 20230209132740
80.91.49.92 2 2 820 20230228095011
217.12.86.246 1 1 410 20230207041713
93.158.91.184 1 1 5640 20230206225226
54.226.21.139 0 1 4119 
49.232.145.205 1 1 410 20230215072453
183.90.183.19 1 1 410 20230207013434
40.122.149.171 1 1 410 20230215035309
5.182.33.26 1 1 410 20230222041105
190.145.68.131 1 1 410 20230222042715
178.243.230.129 2 8 305354 20230227121128
45.120.69.121 1 1 8703 20230223075201
88.135.68.74 1 1 410 20230207024236
128.199.173.234 1 1 410 20230228015435
8.210.102.36 1 1 410 20230207081413
35.219.66.183 1 1 8703 20230215234618
185.197.195.173 2 2 820 20230228020812
82.165.184.76 2 2 820 20230228040652
65.1.135.2 1 1 8703 20230216081314
172.98.33.13 1 1 8703 20230216063525
51.91.151.60 1 1 8661 20230210005457
46.182.4.117 1 1 8703 20230207194306
185.179.82.133 1 1 8703 20230222121131
92.204.138.28 1 1 8703 20230210062103
18.234.188.101 1 1 5640 20230224060734
173.236.152.148 1 1 8703 20230222142341
112.74.39.9 1 1 410 20230222073506
192.169.244.239 1 1 410 20230215042257
187.85.73.93 1 1 8661 20230209122007
35.193.197.89 1 1 410 20230207055915
144.126.157.29 1 1 8703 20230207184611
103.110.86.241 2 2 17406 20230210070912
81.88.53.47 1 1 8661 20230209142904
185.59.44.10 1 1 410 20230228070258
150.109.148.216 1 1 8703 20230207165909
124.153.66.86 1 1 8703 20230222224544
149.255.63.242 1 1 410 20230207063224
176.219.120.149 2 9 427188 20230203102331
35.201.224.83 1 1 410 20230228090054
82.166.39.15 1 1 8661 20230209233648
202.131.227.181 1 1 410 20230222025033
162.241.152.79 1 1 410 20230215013408
75.119.135.205 1 1 8703 20230210110614
47.104.66.61 1 1 410 20230228061419
148.72.211.177 2 2 820 20230222002349
103.166.183.192 1 1 8661 20230210013702
62.204.61.19 1 1 410 20230207015123
209.141.35.128 0 1 1984 
209.141.36.112 1 2 9759 20230219101934
205.196.221.177 1 1 8703 20230215213617
101.99.90.175 2 2 16945 20230207072907
178.18.254.87 1 1 410 20230222040414
8.218.151.176 2 2 6680 20230222182813
208.109.39.235 1 1 410 20230221213315
45.151.123.25 1 1 410 20230207044212
93.114.185.76 1 1 8703 20230209212015
173.252.87.119 0 1 48476 
31.192.224.145 1 1 8703 20230215182355
176.74.192.85 2 2 6680 20230215155540
188.166.225.235 2 2 17406 20230216054611
141.94.247.170 1 1 8703 20230215192752
190.92.159.48 1 1 410 20230222033739
3.94.123.55 1 1 5640 20230201075743
68.183.86.247 1 1 8703 20230223051422
34.65.234.0 1 1 8703 20230222090039
40.77.111.208 1 1 410 20230207042939
2.58.82.60 2 2 820 20230215031144
103.30.212.11 1 1 410 20230222011527
20.109.101.102 2 2 820 20230228012930
42.200.187.44 1 1 410 20230228032924
103.51.103.2 1 1 410 20230207034127
87.236.176.186 1 1 212623 20230226203629
165.22.209.247 1 1 410 20230228005027
34.77.172.240 1 1 410 20230222012608
47.57.186.73 1 1 410 20230215102320
191.102.174.110 0 1 217593 
103.129.178.69 1 1 410 20230228050421
184.171.244.231 1 1 410 20230207020451
23.97.205.210 1 1 8661 20230209111206
83.150.215.90 2 2 820 20230222023404
34.121.23.185 1 1 8661 20230210040459
34.207.194.89 0 2 8238 
185.2.4.134 1 1 8703 20230222150851
197.155.158.21 1 1 8661 20230209100723
185.250.251.124 1 1 8661 20230210001551
46.105.29.21 2 2 17406 20230210084224
35.213.223.219 1 1 5640 20230222180631
76.72.173.2 1 1 5640 20230206011635
106.52.120.186 1 1 8703 20230207150743
199.244.88.228 1 1 5640 20230215194324
209.141.36.231 0 1 89684 
165.227.93.224 1 1 8703 20230210075558
192.71.38.71 1 1 1040 20230224145506
192.71.224.240 1 1 5640 20230224145509
134.209.144.220 1 1 410 20230228064018
24.199.86.99 1 1 8703 20230223024319
209.17.114.78 1 1 410 20230228010246
162.241.126.33 1 1 410 20230207045441
120.27.133.69 1 1 8703 20230222211020
108.170.33.26 1 1 410 20230222062033
35.225.94.95 1 1 410 20230215012235
51.254.127.148 1 1 410 20230222032251
185.135.82.191 1 1 8703 20230216072411
103.153.214.231 1 1 410 20230207021233
47.107.242.103 1 1 8703 20230207105010
51.79.144.41 1 1 8703 20230216035116
221.121.143.161 1 1 410 20230207023219
192.91.254.15 2 2 16944 20230222051821
35.187.58.136 1 1 8703 20230223015325
47.242.124.78 1 1 8703 20230223033316
106.15.38.206 1 1 8703 20230215203203
111.90.150.171 1 1 410 20230207033018
185.61.152.50 1 1 410 20230215022342
47.107.33.26 1 1 410 20230207061218
66.33.193.231 1 1 8703 20230215140909
44.212.40.147 1 1 5640 20230218215620
125.227.127.195 1 1 410 20230215065213
180.211.97.53 1 1 410 20230222080335
104.45.41.45 2 2 820 20230222000257
205.185.121.69 1 2 9759 20230210041712
47.110.72.238 2 2 17406 20230209172009
51.255.81.60 1 1 8703 20230207140935
86.105.198.149 2 2 17406 20230216090325
120.25.202.105 1 1 410 20230228034804
34.234.11.9 0 2 8238 
124.217.226.56 2 2 820 20230222034425
93.158.91.196 1 1 1040 20230206225223
171.244.49.8 1 1 410 20230207010557
195.154.184.235 2 2 17364 20230209225615
88.241.165.182 2 72 262691 20230228062233
51.210.183.128 2 2 17406 20230222094859
134.209.105.240 1 1 410 20230215043813
103.130.218.189 1 1 8703 20230223060657
165.22.58.178 1 1 410 20230222035051
161.97.148.18 1 1 410 20230222013542
82.223.118.2 1 1 410 20230228014202
116.62.49.96 1 1 410 20230207003201
159.89.191.176 2 2 820 20230215033835
202.172.28.182 1 1 8703 20230215224132
34.69.109.132 1 1 8703 20230216005121
139.59.26.209 2 2 17406 20230222172310
142.44.243.214 1 1 410 20230228011542
209.141.49.169 1 1 5640 20230210041714
208.109.34.70 1 1 410 20230207051950
135.125.1.9 2 2 17406 20230222233425
23.236.179.120 0 1 217593 
185.231.115.134 1 1 8703 20230222185319
151.106.35.235 1 1 410 20230215104342
20.244.115.14 2 2 820 20230222050247
34.72.73.14 1 1 8703 20230223042351
18.207.217.156 1 1 5640 20230202135756
130.61.143.194 1 1 410 20230222004729
171.244.0.91 2 2 17364 20230223084230
78.190.234.48 1 6 316521 20230210115026
148.72.244.254 1 1 410 20230222044435
72.167.55.208 1 1 410 20230222083217
175.178.160.253 1 1 410 20230228025506
159.89.199.237 1 1 8703 20230210092952
54.242.136.14 1 1 5640 20230204052325
34.122.21.166 2 2 820 20230222043527
111.90.150.36 2 2 820 20230222060129
184.168.125.241 1 1 410 20230222031508
133.130.103.36 1 1 8703 20230215161633
185.182.58.11 1 1 410 20230222035742
78.180.62.214 2 8 423069 20230205100124
89.252.140.197 2 2 16944 20230228073030
173.252.87.113 1 5 331487 20230218220148
13.81.59.92 1 1 8703 20230215130529
188.85.81.233 2 2 820 20230228003740
120.35.11.210 1 1 5640 20230202180815
171.244.21.74 1 1 410 20230207022227
173.236.168.102 2 2 17364 20230216045331
207.46.234.202 1 1 8703 20230209162704
172.104.81.115 3 3 17355 20230215082415
209.141.33.65 0 1 11224 
162.142.125.7 1 2 9759 20230206005259
178.217.190.82 1 1 8703 20230207160245
111.90.150.28 1 1 410 20230222014431
3.94.114.249 0 1 4119 
212.192.24.22 2 2 9113 20230222125450
78.180.51.170 2 9 427188 20230203062544
67.222.152.219 1 1 410 20230207012528
47.105.73.13 1 1 8703 20230223010843
69.163.207.121 1 1 8703 20230222163844
173.252.87.16 1 3 47363 20230218220149
40.77.104.142 1 1 410 20230222061052
45.162.168.89 1 1 410 20230228055240
178.128.200.136 1 1 410 20230222015229
47.115.24.165 1 1 8703 20230222193831
51.91.123.91 2 2 820 20230228051036
8.134.100.191 1 1 410 20230215090356
103.154.233.156 3 3 195760 20230227124409
158.255.80.210 1 1 410 20230207035326
64.4.161.174 1 1 410 20230222071214
144.91.77.202 2 2 16944 20230207070441
213.175.66.138 1 1 8703 20230222133828
128.199.60.194 1 1 410 20230215051032
190.107.177.243 1 1 410 20230228044417
111.90.145.188 1 1 410 20230221233109
35.194.233.240 1 1 410 20230207053238
51.15.160.148 1 1 410 20230215040753
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20230201 1 2 9759 1
20230202 8 103 998195 6
20230203 16 30 893856 6
20230204 15 114 789201 6
20230205 8 99 859045 4
20230206 14 25 922145 9
20230207 107 107 170491 58
20230208 3 3 8703 2
20230209 32 36 443625 23
20230210 33 42 547297 17
20230212 15 178 6476702 6
20230214 16 112 1338342 8
20230215 94 94 137656 53
20230216 21 21 87030 14
20230218 7 15 437085 4
20230219 3 5 227352 3
20230221 15 15 17231 8
20230222 129 136 646861 70
20230223 565 1835 73732275 16
20230224 17 77 865249 10
20230225 38 168 1846270 13
20230226 210 2220 71939983 11
20230227 122 546 16720479 12
20230228 159 430 5873906 38
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
30s-2mn 8
1h+ 20
5mn-15mn 8
0s-30s 343
30mn-1h 14
15mn-30mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 50
/ 464 32139355 61 53
/wp-cron.php 405 0 85 78
/wp-admin/admin-ajax.php 291 219079 0 9
/xmlrpc.php 142 58220 141 140
/wp-login.php 116 1001983 104 99
/wp-json/wc-admin/options 47 9700 0 0
/wp-content/themes/creta/fonts/glyphicons-halflings-regular.woff2 19 342532 0 0
/wp-content/themes/creta/fonts/fontawesome-webfont.woff2 19 1224816 0 0
/wp-json/wc-analytics/admin/notes 14 28 0 0
/wp-json/wc-admin/onboarding/tasks 14 165578 0 0
/wp-content/plugins/maintenance/load/fonts/foundation-icons.woff 14 416260 2 11
/wp-admin/admin.php 11 9160923 1 0
/wp-admin/load-scripts.php 8 1498339 0 0
/urun/mavi-orkide-blue-orkide/ 7 1402021 0 0
/urunler/evlilik-ve-toren/ 6 1164575 1 0
/wp-admin/load-styles.php 6 2475706 0 0
/urun/sonsuz-sevgi-11-kirmizi-gul-buketi-c-buk106/ 5 1009996 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 5 56704 0 0
/author/badeadmin/ 4 203275 0 0
//wp-json/wp/v2/users/ 4 4904 0 4
/urunler/cicek-sepeti/ 4 933062 0 0
/urun/sukulent-aranjmani-bade-cicekcilik/ 4 799605 0 0
/wp-sitemap.xml 4 4160 3 3
/wp-admin/post.php 3 2446015 0 0
/wp-content/plugins/woocommerce-currency-switcher/fonts/fontello.woff 2 458104 0 0
/wp-json/wc-analytics/settings/general 1 105330 0 0
/wp-json/wc-admin/onboarding/profile 1 358 0 0
/urunler/karisik-cicekler/ 1 215730 0 0
/urunler/dogum-gunu/ 1 214792 0 0
/wp-content/themes/creta/fonts/Simple-Line-Icons.woff 2 118648 0 0
/wp-admin/ 1 334718 0 0
/my-account-2/ 1 164578 0 0
/urunler/cicek-sepeti/page/2/ 1 230677 0 0
/shop/ 1 282764 0 0
/urun/ozel-soklanmis-kokulu-lavanta-cinar-cicekcilik/ 1 220813 0 0
/iletisim/ 2 323115 0 0
/wp-admin/customize.php 1 890391 0 0
/urun/mixed-flowers-in-round-handle-basket/ 1 244126 0 0
/checkout-2/ 2 498622 0 0
/wp-json/contact-form-7/v1/contact-forms/2323/feedback/schema 2 616 0 0
/urun/ruya-9-adet-beyaz-kirmizi-gul/ 1 226164 0 0
/my-account/ 1 164268 0 0
/wp-content/plugins/redux-framework/redux-core/assets/fonts/elusiveicons-webfont.woff 1 49068 0 0
/cart/ 1 219857 0 0
/checkout/ 1 329750 0 1
/urunler/sevgili-ozel/ 1 214718 0 0
/urun/ithal-kirmizi-firesya/ 1 193205 0 0
/urunler/sezon-cicekleri/ 2 424379 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-admin/edit.php 1 376784 0 0
END_SIDER
