Web Server Statistics for badecicekcilik.com.trProgram started on Tue, Jan 31 2023 at 7:16 AM.
Analyzed requests from Thu, Jan 26 2023 at 8:09 AM to Tue, Jan 31 2023 at 12:19 AM (4.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 2,625
Average successful requests per day: 561
Successful requests for pages: 61
Average successful requests for pages per day: 12
Failed requests: 53
Redirected requests: 43
Distinct files requested: 880
Distinct hosts served: 31
Data transferred: 36.95 megabytes
Average data transferred per day: 7.91 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 2625 | 61 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Jan 2023 (61 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 140 | 4 | ![]() |
| Mon | 10 | 6 | ![]() ![]() |
| Tue | 2 | 1 | ![]() |
| Wed | 0 | 0 | |
| Thu | 1292 | 29 | ![]() ![]() ![]() ![]() |
| Fri | 478 | 14 | ![]() ![]() ![]() |
| Sat | 703 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10 | 3 | ![]() ![]() |
| 1 | 12 | 2 | ![]() |
| 2 | 5 | 2 | ![]() |
| 3 | 0 | 0 | |
| 4 | 55 | 1 | ![]() |
| 5 | 92 | 0 | |
| 6 | 35 | 0 | |
| 7 | 170 | 0 | |
| 8 | 71 | 8 | ![]() |
| 9 | 272 | 4 | ![]() |
| 10 | 1217 | 17 | ![]() ![]() |
| 11 | 117 | 3 | ![]() ![]() |
| 12 | 13 | 1 | ![]() |
| 13 | 153 | 2 | ![]() |
| 14 | 54 | 3 | ![]() ![]() |
| 15 | 63 | 1 | ![]() |
| 16 | 93 | 3 | ![]() ![]() |
| 17 | 60 | 0 | |
| 18 | 61 | 1 | ![]() |
| 19 | 52 | 1 | ![]() |
| 20 | 0 | 0 | |
| 21 | 7 | 4 | ![]() |
| 22 | 3 | 2 | ![]() |
| 23 | 10 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2625 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2077 | 97.20% | 78 |
| 475 | 0.28% | 5 |
| 24 | 0.89% | 106 |
| 13 | 1.14% | 34 |
| 8 | 0.10% | 51 |
| 3 | 0.04% | 47 |
| 3 | 0.03% | 172.105 |
| 2 | 0.03% | 42 |
| 2 | 0.03% | 167.248 |
| 2 | 0.03% | 93 |
| 2 | 0.03% | 58 |
| 2 | 0.03% | 69 |
| 2 | 0.03% | 117 |
| 2 | 0.03% | 167.86 |
| 1 | 60 | |
| 1 | 0.01% | 72 |
| 1 | 0.01% | 46 |
| 1 | 0.01% | 95 |
| 1 | 0.01% | 66.203 |
| 1 | 0.01% | 87 |
| 2 | 0.03% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2569 | https://badecicekcilik.com.tr/ |
| 3 | https://www.badecicekcilik.com.tr/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2077 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 8 | 8 | WordPress/6.1.1; http://badecicekcilik.com.tr |
| 4 | 4 | Apache-HttpClient/5.1.4 (Java/11.0.17) |
| 6 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 467 | 3 | WordPress/6.1.1; https://badecicekcilik.com.tr |
| 3 | 3 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 2 | 2 | curl/7.29.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 3 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 2 | 2 | url |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 8_0; Win64; x64) AppleWebKit/592.44 (KHTML, like Gecko) Chrome/93.0.2213 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; Nexus 10 Build/LMY48M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; Nexus 10 Build/LMY48T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.31 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 8_0; Win64; x64) AppleWebKit/535.38 (KHTML, like Gecko) Chrome/90.0.839 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA6158) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.9054.98 Mobile Safari/537.3 |
| 1 | 1 | Go-http-client/1.1 |
| 2 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 8_0_2; Win64; x64) AppleWebKit/551.44 (KHTML, like Gecko) Chrome/94.0.1263 Safari/537.36 |
| 9 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 22 | 0 | [not listed: 22 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2118 | 30 | Safari |
| 2115 | 27 | Safari/537 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 2 | 475 | 11 | WordPress |
| 475 | 11 | WordPress/6 | |
| 3 | 19 | 8 | Firefox |
| 3 | 3 | Firefox/58 | |
| 6 | 3 | Firefox/104 | |
| 9 | 1 | Firefox/108 | |
| 1 | 1 | Firefox/83 | |
| 4 | 4 | 4 | Apache-HttpClient |
| 4 | 4 | Apache-HttpClient/5 | |
| 5 | 2 | 2 | url |
| 6 | 3 | 2 | Netscape (compatible) |
| 7 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 8 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 487 | 22 | OS unknown |
| 2 | 2094 | 18 | Windows |
| 2080 | 15 | Windows NT | |
| 14 | 3 | Unknown Windows | |
| 3 | 32 | 13 | Unix |
| 32 | 13 | Linux | |
| 4 | 11 | 7 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2326 | 200 OK |
| 18 | 301 Document moved permanently |
| 25 | 302 Document found elsewhere |
| 299 | 304 Not modified since last retrieval |
| 53 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 771 | |
| 1B- 10B | 0 | |
| 11B- 100B | 511 | 0.06% |
| 101B- 1kB | 110 | 0.17% |
| 1kB- 10kB | 679 | 7.73% |
| 10kB-100kB | 479 | 38.75% |
| 100kB- 1MB | 75 | 53.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 803 | 45.28% | .js [JavaScript code] |
| 407 | 26.01% | .css [Cascading Style Sheets] |
| 1020 | 17.79% | .php [PHP] |
| 128 | 5.52% | .jpg [JPEG graphics] |
| 155 | 2.05% | .png [PNG graphics] |
| 61 | 1.68% | [directories] |
| 12 | 1.28% | .woff2 |
| 11 | 0.26% | .woff |
| 28 | 0.13% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1113 | 47.84% | /wp-content/ |
| 376 | 31.52% | /wp-includes/ |
| 604 | 19.73% | /wp-admin/ |
| 532 | 0.90% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 530 | 3.05% | Jan/29/23 6:40 AM | /wp-admin/admin-ajax.php |
| 460 | Jan/31/23 12:19 AM | /wp-cron.php | |
| 60 | 0.83% | Jan/31/23 12:19 AM | / |
| 12 | 0.03% | Jan/26/23 10:12 AM | /?wc-ajax=get_refreshed_fragments |
| 1575 | 96.13% | Jan/30/23 3:00 PM | [not listed: 395 files] |